Barbie Breakout, Tatjana Berlin, Paul Schulz
"2old2dieYoung, Kultur über und unter der Gürtellinie" mit Tatjana Berlin, Paul Schulz und Barbie Breakout, also einem alten Homo und zwei auch nicht mehr ganz frischen Drag Queens. Was ursprünglich als schwulkulturhistorischer Nachhilfepodcast für die Insta-generation der queeren Kids gedacht war, ist mittlerweile ein…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 74 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
8 Sept 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Germany · tv film | 98 | Down 7 places |
| 10 Nov 2026 | Apple · Germany · tv film | 91 | New entry |
| 6 Nov 2026 | Apple · Germany · tv film | 88 | New entry |
| 19 Oct 2026 | Apple · Germany · tv film | 87 | New entry |
| 17 Oct 2026 | Apple · Germany · tv film | 86 | New entry |
| 14 Oct 2026 | Apple · Germany · tv film | 90 | New entry |
| 11 Oct 2026 | Apple · Germany · tv film | 96 | New entry |
| 30 Sept 2026 | Apple · Germany · tv film | 90 | Up 1 place |
Every chart this show appears in, once a day. No digest, no newsletter essay.
places gained
in this chart
Latest 11 Nov 2026
| 29 Sept 2026 |
| Apple · Germany · tv film |
| 91 |
| New entry |
| 18 Sept 2026 | Apple · Germany · tv film | 84 | New entry |
| 8 Sept 2026 | Apple · Germany · tv film | 73 | Up 7 places |
| 7 Sept 2026 | Apple · Germany · tv film | 80 | New entry |
| 2 Sept 2026 | Apple · Germany · tv film | 95 | Down 15 places |
| 1 Sept 2026 | Apple · Germany · tv film | 80 | Up 6 places |
| 31 Aug 2026 | Apple · Germany · tv film | 86 | Up 8 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.