Category chart · Apple Podcasts
The Apple Podcasts arts podcasts chart for the United States, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
Fresh Air is number one on the Arts chart on Apple Podcasts in the United States for the second day running. Today's chart has five new entries led by The Newest Olympian at #66, seven re-entries and 12 shows dropped out. Fashion People gained the most ground, rising from #96 to #51, while The Chris Hedges Report slipped from #41 to #76. Six of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| 3 | Unchanged, now number 3 | 99% Invisible Roman Mars | Roman Mars |
| 4 | Up 1 place, now number 4 | The Magnus Archives Rusty Quill | Rusty Quill |
| 5 | Down 1 place, now number 5 | Spooked KQED and Snap Studios | KQED and Snap Studios |
| 6 | Unchanged, now number 6 | Daily Rosary Meditations | Catholic Prayers Dr. Mike Scherschligt | Dr. Mike Scherschligt |
| 7 | Up 12 places, now number 7 | The Book Club Goalhanger | Goalhanger |
| 8 | Down 1 place, now number 8 | Fantasy Fangirls Fantasy Fangirls | Fantasy Fangirls |
| 9 | Up 17 places, now number 9 | The Jimmy Dore Show Jimmy Dore | Jimmy Dore |
| 10 | Down 2 places, now number 10 | Walk-In Talk Podcast Carl Fiadini | Carl Fiadini |
| 11 | Up 5 places, now number 11 | Stories of Art HENI Talks | HENI Talks |
| 12 | Down 3 places, now number 12 | Myths and Legends Jason Weiser, Carissa Weiser, Nextpod | Jason Weiser, Carissa Weiser, Nextpod |
| 13 | Up 2 places, now number 13 | The Sporkful Dan Pashman | Dan Pashman |
| 14 | Down 1 place, now number 14 | Things Bakers Know: The King Arthur Baking Podcast King Arthur Baking Company | King Arthur Baking Company |
| 15 | Down 3 places, now number 15 | The Great Detectives of Old Time Radio| Daily Mystery Dramas Adam Graham|Old Time Radio Detective Host | Adam Graham|Old Time Radio Detective Host |
| 16 | Down 6 places, now number 16 | Snap Judgment Snap Judgment and PRX | Snap Judgment and PRX |
| 17 | Down 6 places, now number 17 | Christopher Kimball’s Milk Street Radio Milk Street Radio | Milk Street Radio |
| 18 | Down 4 places, now number 18 | Choice Classic Radio Detectives | Old Time Radio Choice Classic Radio | Choice Classic Radio |
| 19 | Up 29 places, now number 19 | What Should I Read Next? Anne Bogel | Anne Bogel |
| 20 | Down 2 places, now number 20 | Tetragrammaton with Rick Rubin Rick Rubin | Rick Rubin |
| 21 | Down 4 places, now number 21 | The Currently Reading Podcast Meredith Monday Schwartz and Kaytee Cobb | Meredith Monday Schwartz and Kaytee Cobb |
| 22 | Up 2 places, now number 22 | Inside Trader Joe's Trader Joe's | Trader Joe's |
| 23 | Down 2 places, now number 23 | The New Yorker: Fiction The New Yorker | The New Yorker |
| 24 | Down 1 place, now number 24 | Storytime for Grownups Faith Moore | Faith Moore |
| 25 | Up 33 places, now number 25 | Glamorous Trash: A Celebrity Memoir Podcast Chelsea Devantez | Chelsea Devantez |
| 26 | Down 6 places, now number 26 | Selected Shorts Symphony Space | Symphony Space |
| 27 | Down 2 places, now number 27 | Gastropod Cynthia Graber and Nicola Twilley | Cynthia Graber and Nicola Twilley |
| 28 | Down 6 places, now number 28 | The Splendid Table: Conversations & Recipes For Curious Cooks & Eaters American Public Media | American Public Media |
| 29 | Up 17 places, now number 29 | The Von Haessler Doctrine Cox Media Group | Cox Media Group |
| 30 | Up 1 place, now number 30 | Gunsmoke | Old Time Radio OTR Gold | OTR Gold |
| 31 | Down 4 places, now number 31 | The Magnificent Others with Billy Corgan Billy Corgan | Billy Corgan |
| 32 | Down 2 places, now number 32 | Dear Media |
| 33 | Up 12 places, now number 33 | RISK! RISK! | RISK! |
| 34 | Down 6 places, now number 34 | OTR Gold |
| 35 | Unchanged, now number 35 | NPR |
| 36 | Unchanged, now number 36 | Articles of Interest Avery Trufelman | Avery Trufelman |
| 37 | Down 4 places, now number 37 | پلی لیست | PlayList MokhtarRazmjoo | MokhtarRazmjoo |
| 38 | Down 6 places, now number 38 | The Book Review The New York Times | The New York Times |
| 39 | Up 4 places, now number 39 | Dragnet | Old Time Radio OTR Gold | OTR Gold |
| 40 | Unchanged, now number 40 | Sherlock Holmes Bedtime Stories Sherlock Holmes Bedtime Pod | Sherlock Holmes Bedtime Pod |
| 41 | Down 12 places, now number 41 | Every Outfit Every Outfit | Every Outfit |
| 42 | Down 5 places, now number 42 | Grant Davis |
| 43 | Down 5 places, now number 43 | Down These Mean Streets (Old Time Radio Detectives) Mean Streets Podcasts | Mean Streets Podcasts |
| 44 | Up 9 places, now number 44 | Scary Stories and Rain Being Scared | Being Scared |
| 45 | Down 11 places, now number 45 | ill-advised by Bill Nighy EYEPOD Studios | EYEPOD Studios |
| 46 | Up 3 places, now number 46 | Dragons in the Details: A Crescent City & Maasverse Deep Dive Podcast Abby and Ronnie | Huge Book Nerds | Abby and Ronnie | Huge Book Nerds |
| 47 | Up 32 places, now number 47 | Zero to Well-Read Book Riot | Book Riot |
| 48 | Down 6 places, now number 48 | The New Yorker |
| 49 | Down 10 places, now number 49 | OTR Gold |
| 50 | Up 39 places, now number 50 | Book Riot - The Podcast Book Riot | Book Riot |
| 51 | Up 45 places, now number 51 | Fashion People Audacy | Puck | Audacy | Puck |
| 52 | Down 1 place, now number 52 | The Prancing Pony Podcast The Prancing Pony Podcast | The Prancing Pony Podcast |
| 53 | Down 6 places, now number 53 | Business of Home Podcast Business of Home, Dennis Scully | Business of Home, Dennis Scully |
| 54 | Down 2 places, now number 54 | Let's Get Dressed Liv Perez | Liv Perez |
| 55 | Up 1 place, now number 55 | MrCreepyPasta's Storytime MrCreepyPasta | MrCreepyPasta |
| 56 | Down 6 places, now number 56 | Merriam-Webster's Word of the Day Merriam-Webster | Merriam-Webster |
| 57 | Unchanged, now number 57 | Food Friends: Home Cooking Made Easy Food Friends | Food Friends |
| 58 | Up 7 places, now number 58 | DTFae DTFae Podcast | DTFae Podcast |
| 59 | Re-entry, now number 59 | Book Talk, etc. Tina @tbretc and Hannah @hanpickedbooks | Tina @tbretc and Hannah @hanpickedbooks |
| 60 | Re-entry, now number 60 | Vogue |
| 61 | Down 7 places, now number 61 | Dish Cold Glass Productions | Cold Glass Productions |
| 62 | Down 3 places, now number 62 | Dudes Behind the Foods with Tim Chantarangsu and David So Tim Chantarangsu & David So & Studio71 | Tim Chantarangsu & David So & Studio71 |
| 63 | Up 31 places, now number 63 | The Chef's Cut Level Media | Level Media |
| 64 | Down 20 places, now number 64 | PodcastOne |
| 65 | Up 20 places, now number 65 | Gloss Angeles Kirbie Johnson and Sara Tan | Kirbie Johnson and Sara Tan |
| 66 | New entry, now number 66 | The Newest Olympian Mike Schubert | Mike Schubert | – |
| 67 | Down 7 places, now number 67 | The Shit No One Tells You About Writing Bianca Marais, Carly Watters and CeCe Lyra | Bianca Marais, Carly Watters and CeCe Lyra |
| 68 | Up 27 places, now number 68 | Just King Things Ranged Touch | Ranged Touch |
| 69 | Down 14 places, now number 69 | All on the Table with Katie Lee Biegel Dear Media | Dear Media |
| 70 | New entry, now number 70 | Relic Radio Sci-Fi (old time radio) RelicRadio.com | RelicRadio.com | – |
| 71 | Unchanged, now number 71 | Old Time Radio Westerns Andrew Rhynes | Andrew Rhynes |
| 72 | Down 8 places, now number 72 | Nostalgic Mystery Radio Stevie K. | Stevie K. |
| 73 | Down 7 places, now number 73 | 岩中花述 GIADA | GIADA |
| 74 | Down 12 places, now number 74 | Gunsmoke | OTRWesterns.com Andrew Rhynes | Andrew Rhynes |
| 75 | Unchanged, now number 75 | LeVar Burton Reads LeVar Burton and Stitcher | LeVar Burton and Stitcher |
| 76 | Down 35 places, now number 76 | The Chris Hedges Report Chris Hedges | Chris Hedges |
| 77 | Down 7 places, now number 77 | Overdue Headgum | Headgum |
| 78 | Down 1 place, now number 78 | Design Matters with Debbie Millman Design Matters Media | Design Matters Media |
| 79 | New entry, now number 79 | Forever35 Doree Shafrir & Elise Hu | Doree Shafrir & Elise Hu | – |
| 80 | Down 17 places, now number 80 | Bad On Paper Becca Freeman & Olivia Muenter | Becca Freeman & Olivia Muenter |
| 81 | Down 13 places, now number 81 | History of Westeros |
| 82 | Up 9 places, now number 82 | Bourbon Pursuit Bourbon Pursuit | Bourbon Pursuit |
| 83 | Re-entry, now number 83 | The Literary Life Podcast Angelina Stanford Thomas Banks | Angelina Stanford Thomas Banks |
| 84 | Down 1 place, now number 84 | Literature and History Doug Metzger | Doug Metzger |
| 85 | Down 12 places, now number 85 | 日谈公园 日谈公园 | 日谈公园 |
| 86 | Re-entry, now number 86 | The Dinner Plan Maggie Hoffman | Maggie Hoffman | – |
| 87 | Re-entry, now number 87 | How to Decorate Ballard Designs | Ballard Designs |
| 88 | Down 27 places, now number 88 | It's Open with Ilana Glazer It's Open Podcast | It's Open Podcast |
| 89 | Re-entry, now number 89 | The Lou Young Show Lou Young III | Lou Young III | – |
| 90 | Down 21 places, now number 90 | Shelf Respect Shelf Respect | Shelf Respect |
| 91 | New entry, now number 91 | Radio Cherry Bombe The Cherry Bombe Podcast Network | The Cherry Bombe Podcast Network | – |
| 92 | Down 14 places, now number 92 | Twenty Thousand Hertz Dallas Taylor | Dallas Taylor |
| 93 | Down 7 places, now number 93 | Fashion Neurosis with Bella Freud Bella Freud | Bella Freud |
| 94 | Down 18 places, now number 94 | Jeselnik Book Club The Ringer | The Ringer |
| 95 | Re-entry, now number 95 | Your Mama’s Kitchen Michele Norris | Michele Norris | – |
| 96 | Down 12 places, now number 96 | Dear Alice | Interior Design Alice Lane | Alice Lane |
| 97 | Down 7 places, now number 97 | Fated Mates - Romance Books for Novel People Fated Mates | Fated Mates |
| 98 | New entry, now number 98 | Mess World Jessica DeFino | Jessica DeFino | – |
| 99 | Down 27 places, now number 99 | HowToBBQRight Malcom Reed | Malcom Reed |
| 100 | Down 7 places, now number 100 | Naaji /ناجـی Pari | Pari |
100 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.