Country chart · Apple Podcasts
The Apple Podcasts podcasts chart for Canada, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
The Daily is number one on the Apple Podcasts chart in Canada for the second day running. Today's chart has two new entries led by Football Weekly at #194, 29 re-entries and 31 shows dropped out. Real Kyper & Bourne gained the most ground, rising from #186 to #43, while Crime Glacé slipped from #122 to #198. Six of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Daily The New York Times | The New York Times | |
| 2 | Unchanged, now number 2 | Dateline NBC NBC News | NBC News |
| 3 | Up 2 places, now number 3 | Spittin Chiclets Barstool Sports | Barstool Sports |
| 4 | Down 1 place, now number 4 | Crime Junkie Audiochuck | Audiochuck |
| 5 | Down 1 place, now number 5 | The Joe Rogan Experience Joe Rogan | Joe Rogan |
| 6 | Unchanged, now number 6 | SmartLess Jason Bateman, Sean Hayes, Will Arnett | Jason Bateman, Sean Hayes, Will Arnett |
| 7 | Up 2 places, now number 7 | 32 Thoughts: The Podcast Sportsnet | Sportsnet |
| 8 | Unchanged, now number 8 | Front Burner CBC | CBC |
| 9 | Down 2 places, now number 9 | 48 Hours 48 Hours | 48 Hours |
| 10 | Up 30 places, now number 10 | OverDrive TSN 1050 Radio | TSN 1050 Radio |
| 11 | Down 1 place, now number 11 | The Mel Robbins Podcast Mel Robbins | Mel Robbins |
| 12 | Up 2 places, now number 12 | World Report CBC | CBC |
| 13 | Unchanged, now number 13 | Armchair Expert with Dax Shepard Armchair Umbrella | Armchair Umbrella |
| 14 | Up 17 places, now number 14 | Good Hang with Amy Poehler The Ringer | The Ringer |
| 15 | Up 14 places, now number 15 | The Bridge with Peter Mansbridge Manscorp Media Services | Manscorp Media Services |
| 16 | Down 4 places, now number 16 | The Rest Is History Goalhanger | Goalhanger |
| 17 | Up 8 places, now number 17 | Giggly Squad Hannah Berner & Paige DeSorbo | Hannah Berner & Paige DeSorbo |
| 18 | Down 7 places, now number 18 | Canadian True Crime Kristi Lee | Kristi Lee |
| 19 | Up 8 places, now number 19 | Pivot New York Magazine | New York Magazine |
| 20 | Down 3 places, now number 20 | DOAC |
| 21 | Down 1 place, now number 21 | Global News Podcast BBC World Service | BBC World Service |
| 22 | Up 13 places, now number 22 | Morbid Ash Kelley & Alaina Urquhart | Ash Kelley & Alaina Urquhart |
| 23 | Down 4 places, now number 23 | The MeidasTouch Podcast MeidasTouch Network | MeidasTouch Network |
| 24 | Unchanged, now number 24 | Stuff You Should Know iHeartPodcasts | iHeartPodcasts |
| 25 | Up 1 place, now number 25 | 20/20 ABC News | ABC News |
| 26 | Down 4 places, now number 26 | Conan O’Brien Needs A Friend Team Coco & Earwolf | Team Coco & Earwolf |
| 27 | Down 12 places, now number 27 | Pardon My Take Barstool Sports | Barstool Sports |
| 28 | Down 5 places, now number 28 | Pod Save America Pod Save America | Pod Save America |
| 29 | Down 13 places, now number 29 | This American Life This American Life | This American Life |
| 30 | Down 9 places, now number 30 | CBC |
| 31 | Down 3 places, now number 31 | MrBallen Podcast: Strange, Dark & Mysterious Stories Ballen Studios | Ballen Studios |
| 32 | Up 21 places, now number 32 | The Bill Simmons Podcast The Ringer | The Ringer |
| 33 | Down 15 places, now number 33 | The Ezra Klein Show New York Times Opinion | New York Times Opinion |
| 34 | Down 2 places, now number 34 | My Favorite Murder with Karen Kilgariff and Georgia Hardstark Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 35 | Down 2 places, now number 35 | Betrayal Weekly iHeartPodcasts | Glass Podcasts | iHeartPodcasts | Glass Podcasts |
| 36 | Down 2 places, now number 36 | Mike Ward Sous Écoute Mike Ward | Mike Ward |
| 37 | Down 1 place, now number 37 | Wellness Loud |
| 38 | Up 6 places, now number 38 | Huberman Lab Scicomm Media | Scicomm Media |
| 39 | Down 9 places, now number 39 | Casefile True Crime Casefile Presents | Casefile Presents |
| 40 | Up 8 places, now number 40 | The Toast Dear Media | Dear Media |
| 41 | Down 2 places, now number 41 | The Dropout ABC News | ABC News |
| 42 | Up 10 places, now number 42 | La revue de presse de Paul Arcand Cogeco Média | Cogeco Média |
| 43 | Up 143 places, now number 43 | Real Kyper & Bourne Sportsnet | Sportsnet |
| 44 | Down 7 places, now number 44 | Short History Of... NOISER | NOISER |
| 45 | Up 10 places, now number 45 | The Headlines The New York Times | The New York Times |
| 46 | Up 18 places, now number 46 | Halford & Brough The Nation Network | The Nation Network |
| 47 | Down 5 places, now number 47 | Bad Friends 7EQUIS & Wave | 7EQUIS & Wave |
| 48 | Up 28 places, now number 48 | CBC |
| 49 | Up 31 places, now number 49 | The Daily Show: Ears Edition Comedy Central | Comedy Central |
| 50 | Up 85 places, now number 50 | Raging Moderates with Scott Galloway and Jessica Tarlov Vox Media Podcast Network | Vox Media Podcast Network |
| 51 | Up 98 places, now number 51 | The Decibel The Globe and Mail | The Globe and Mail |
| 52 | Down 6 places, now number 52 | Dateline Originals NBC News | NBC News |
| 53 | Up 111 places, now number 53 | The Rest Is Politics: US Goalhanger | Goalhanger |
| 54 | Down 7 places, now number 54 | NPR |
| 55 | Down 5 places, now number 55 | Prof G Markets Vox Media Podcast Network | Vox Media Podcast Network |
| 56 | Up 87 places, now number 56 | The Bulwark Daily The Bulwark | The Bulwark |
| 57 | Down 19 places, now number 57 | Oxygen |
| 58 | Down 17 places, now number 58 | Smosh |
| 59 | Down 10 places, now number 59 | CBC |
| 60 | Down 3 places, now number 60 | The Basement Yard Santagato Studios | Santagato Studios |
| 61 | Down 7 places, now number 61 | On Purpose with Jay Shetty Perfect Strangers | Perfect Strangers |
| 62 | Up 22 places, now number 62 | The Viall Files Nick Viall | Nick Viall |
| 63 | Up 38 places, now number 63 | Fantasy Footballers - Fantasy Football Podcast Fantasy Football | Fantasy Football |
| 64 | Up 5 places, now number 64 | Criminal Vox Media Podcast Network | Vox Media Podcast Network |
| 65 | Down 2 places, now number 65 | Vox |
| 66 | Down 23 places, now number 66 | Sword and Scale Sword and Scale | Sword and Scale |
| 67 | Up 93 places, now number 67 | KILL TONY Tony Hinchcliffe | Tony Hinchcliffe |
| 68 | Up 132 places, now number 68 | sdpn |
| 69 | Up 4 places, now number 69 | IHIP News Jennifer Welch & Angie Sullivan | Jennifer Welch & Angie Sullivan |
| 70 | Up 11 places, now number 70 | The Binge Crimes: The Poet Sony Music Entertainment | Sony Music Entertainment |
| 71 | Down 20 places, now number 71 | Sleepy History Slumber Studios | Slumber Studios |
| 72 | Down 14 places, now number 72 | The Shawn Ryan Show Shawn Ryan | Shawn Ryan |
| 73 | Down 7 places, now number 73 | World War II with Tom Hanks The HISTORY Channel | Back Pocket Studios | Audacy | The HISTORY Channel | Back Pocket Studios | Audacy |
| 74 | Up 51 places, now number 74 | Hidden Brain Hidden Brain, Shankar Vedantam | Hidden Brain, Shankar Vedantam |
| 75 | Up 2 places, now number 75 | Ideas CBC | CBC |
| 76 | Up 22 places, now number 76 | Handsome Headgum | Headgum |
| 77 | Down 18 places, now number 77 | This Past Weekend w/ Theo Von Theo Von | Theo Von |
| 78 | Up 110 places, now number 78 | The Rewatchables The Ringer | The Ringer |
| 79 | Down 8 places, now number 79 | Roz & Mocha Frequency Podcast Network | Frequency Podcast Network |
| 80 | Down 20 places, now number 80 | Call Her Daddy Alex Cooper | Alex Cooper |
| 81 | Up 2 places, now number 81 | The Ramsey Show Ramsey Network | Ramsey Network |
| 82 | Up 54 places, now number 82 | The Megyn Kelly Show SiriusXM | SiriusXM |
| 83 | Up 57 places, now number 83 | Park Predators Audiochuck | Audiochuck |
| 84 | Down 19 places, now number 84 | Serialously with Annie Elise Annie Elise | Annie Elise |
| 85 | Up 10 places, now number 85 | 99% Invisible Roman Mars | Roman Mars |
| 86 | Down 19 places, now number 86 | Two Hot Takes Morgan Absher | Morgan Absher |
| 87 | Down 15 places, now number 87 | The Daily Beast Podcast The Daily Beast, Joanna Coles | The Daily Beast, Joanna Coles |
| 88 | Down 6 places, now number 88 | Ascension |
| 89 | Down 2 places, now number 89 | The Tucker Carlson Show Tucker Carlson Network | Tucker Carlson Network |
| 90 | Up 26 places, now number 90 | Rotten Mango Stephanie Soo | Stephanie Soo |
| 91 | Down 30 places, now number 91 | Bulwark Takes The Bulwark | The Bulwark |
| 92 | Down 13 places, now number 92 | CBC |
| 93 | Up 18 places, now number 93 | Got Yer Back - Rishaug & Strudwick R.E.V. Media | R.E.V. Media |
| 94 | Up 18 places, now number 94 | Behind the Bastards Cool Zone Media and iHeartPodcasts | Cool Zone Media and iHeartPodcasts |
| 95 | Down 50 places, now number 95 | All-In with Chamath, Jason, Sacks & Friedberg All-In Podcast, LLC | All-In Podcast, LLC |
| 96 | Re-entry, now number 96 | Curse of Politics Air Quotes Media | Air Quotes Media | – |
| 97 | Down 9 places, now number 97 | Murder With My Husband OH NO MEDIA | OH NO MEDIA |
| 98 | Down 36 places, now number 98 | Under the Influence with Terry O'Reilly Apostrophe Podcast Network | Apostrophe Podcast Network |
| 99 | Up 45 places, now number 99 | Véronique et les Fantastiques iHeartRadio | iHeartRadio |
| 100 | Down 11 places, now number 100 | Matt and Shane's Secret Podcast Matt McCusker & Shane Gillis | Matt McCusker & Shane Gillis |
| 101 | Up 5 places, now number 101 | Economist Podcasts The Economist | The Economist |
| 102 | Up 29 places, now number 102 | CANADALAND CANADALAND | CANADALAND |
| 103 | Down 17 places, now number 103 | Pod Save the World Pod Save the World | Pod Save the World |
| 104 | Up 13 places, now number 104 | YMH Studios |
| 105 | Down 3 places, now number 105 | The Current CBC | CBC |
| 106 | Down 28 places, now number 106 | Modern Wisdom Chris Williamson | Chris Williamson |
| 107 | Up 3 places, now number 107 | Fantasy Football Today CBS Sports | CBS Sports |
| 108 | Up 82 places, now number 108 | The Zach Lowe Show The Ringer | The Ringer |
| 109 | Re-entry, now number 109 | Hard Fork The New York Times | The New York Times |
| 110 | Down 42 places, now number 110 | Over n Out Victoria Charlton | Victoria Charlton |
| 111 | Re-entry, now number 111 | Deadline: White House Nicolle Wallace, MS NOW | Nicolle Wallace, MS NOW |
| 112 | Down 4 places, now number 112 | RedHanded RedHanded | RedHanded |
| 113 | Down 57 places, now number 113 | The Tim Dillon Show The Tim Dillon Show | The Tim Dillon Show |
| 114 | Down 39 places, now number 114 | Bear Brook NHPR | NHPR |
| 115 | Down 8 places, now number 115 | Get Sleepy: stories for sleep Slumber Studios | Slumber Studios |
| 116 | Down 25 places, now number 116 | Real Time with Bill Maher HBO Podcasts | HBO Podcasts |
| 117 | Up 31 places, now number 117 | How Did This Get Made? Earwolf and Paul Scheer, June Diane Raphael, Jason Mantzoukas | Earwolf and Paul Scheer, June Diane Raphael, Jason Mantzoukas |
| 118 | Down 44 places, now number 118 | The Ancients History Hit | History Hit |
| 119 | Re-entry, now number 119 | The Sick Podcast |
| 120 | Down 17 places, now number 120 | Office Ladies Audacy & Jenna Fischer and Angela Kinsey | Audacy & Jenna Fischer and Angela Kinsey |
| 121 | Down 36 places, now number 121 | The Binge Cases: What She Buried Sony Music Entertainment | Sony Music Entertainment |
| 122 | Down 8 places, now number 122 | Toni and Ryan Toni Lodge and Ryan Jon | Toni Lodge and Ryan Jon |
| 123 | Down 8 places, now number 123 | Love Trapped iHeartPodcasts and Glass Podcasts | iHeartPodcasts and Glass Podcasts |
| 124 | Down 54 places, now number 124 | On with Kara Swisher Vox Media | Vox Media |
| 125 | Up 44 places, now number 125 | The Prof G Pod with Scott Galloway Vox Media Podcast Network | Vox Media Podcast Network |
| 126 | Up 6 places, now number 126 | The JD Bunkis Podcast Sportsnet | Sportsnet |
| 127 | Down 35 places, now number 127 | Dan Snow's History Hit History Hit | History Hit |
| 128 | Up 23 places, now number 128 | The Ringer Fantasy Football Show The Ringer | The Ringer |
| 129 | Down 24 places, now number 129 | Stavvy's World Stavros Halkias | Stavros Halkias |
| 130 | Up 3 places, now number 130 | The Big Story Frequency Podcast Network | Frequency Podcast Network |
| 131 | Down 35 places, now number 131 | Crime Beat Curiouscast | Curiouscast |
| 132 | Up 35 places, now number 132 | The Intelligence from The Economist The Economist | The Economist |
| 133 | Down 33 places, now number 133 | Last Podcast On The Left The Last Podcast Network | The Last Podcast Network |
| 134 | Down 10 places, now number 134 | The Why Files: Operation Podcast The Why Files: Operation Podcast | The Why Files: Operation Podcast |
| 135 | Up 43 places, now number 135 | The Rest Is Classified Goalhanger | Goalhanger |
| 136 | Down 32 places, now number 136 | TSN 1050 |
| 137 | Down 17 places, now number 137 | Ologies with Alie Ward Alie Ward | Alie Ward |
| 138 | Up 49 places, now number 138 | What Now? with Trevor Noah Trevor Noah | Trevor Noah |
| 139 | Down 40 places, now number 139 | Cold Case Files A&E / PodcastOne | A&E / PodcastOne |
| 140 | Re-entry, now number 140 | Chicks in the Office Barstool Sports | Barstool Sports | – |
| 141 | Up 13 places, now number 141 | Financial Audit Caleb Hammer | Caleb Hammer |
| 142 | Up 47 places, now number 142 | The Big Picture The Ringer | The Ringer |
| 143 | Down 9 places, now number 143 | Where Should We Begin? with Esther Perel Esther Perel Global Media | Esther Perel Global Media |
| 144 | Re-entry, now number 144 | StarTalk Radio Neil deGrasse Tyson | Neil deGrasse Tyson |
| 145 | Up 7 places, now number 145 | Scamfluencers Audible | Audible |
| 146 | Down 53 places, now number 146 | Radiolab WNYC Studios | WNYC Studios |
| 147 | Down 2 places, now number 147 | CBC |
| 148 | Down 39 places, now number 148 | No Such Thing As A Fish No Such Thing As A Fish | No Such Thing As A Fish |
| 149 | Re-entry, now number 149 | PTI ESPN, Tony Kornheiser, Michael Wilbon | ESPN, Tony Kornheiser, Michael Wilbon |
| 150 | Re-entry, now number 150 | Mathias et le serpent KO Sports | KO Sports | – |
| 151 | Down 21 places, now number 151 | The Dr. John Delony Show Ramsey Network | Ramsey Network |
| 152 | Re-entry, now number 152 | Monday Morning Podcast All Things Comedy | All Things Comedy |
| 153 | Down 40 places, now number 153 | Couple Ouvert Thomas Levac et Stéphanie Vandelac | Thomas Levac et Stéphanie Vandelac |
| 154 | Down 28 places, now number 154 | Watch What Crappens Ben Mandelker & Ronnie Karam | Ben Mandelker & Ronnie Karam |
| 155 | Down 18 places, now number 155 | WHAT WENT WRONG Sad Boom Media | Sad Boom Media |
| 156 | Up 29 places, now number 156 | The Oprah Podcast Harpo | Harpo |
| 157 | Down 63 places, now number 157 | Freakonomics Radio Freakonomics Radio + Stitcher | Freakonomics Radio + Stitcher |
| 158 | Re-entry, now number 158 | The Wealthy Barber Podcast The Wealthy Barber Inc. | The Wealthy Barber Inc. |
| 159 | Down 69 places, now number 159 | The Weekly Show with Jon Stewart Comedy Central | Comedy Central |
| 160 | Re-entry, now number 160 | Sortie de zone Cogeco Média & La Presse | Cogeco Média & La Presse | – |
| 161 | Re-entry, now number 161 | Juicy Scoop with Heather McDonald Heather McDonald & Studio71 | Heather McDonald & Studio71 |
| 162 | Re-entry, now number 162 | Crime de bine Crime de bine | Crime de bine | – |
| 163 | Re-entry, now number 163 | OUBLIE PAS TA BROSSE À DENTS - Podcast d’Alexandre Barrette Alexandre Barrette | Alexandre Barrette | – |
| 164 | Re-entry, now number 164 | This Is Actually Happening Audible | Audible |
| 165 | Re-entry, now number 165 | The Dan Le Batard Show Dan Le Batard | Dan Le Batard |
| 166 | Re-entry, now number 166 | Barn Burner: Boomer & Pinder with Rhett Warrener The Nation Network | The Nation Network |
| 167 | Down 29 places, now number 167 | Two Ts In A Pod with Teddi Mellencamp and Tamra Judge iHeartPodcasts | iHeartPodcasts |
| 168 | Re-entry, now number 168 | Morning Joe Joe Scarborough, Mika Brzezinski, MS NOW, Willie Geist | Joe Scarborough, Mika Brzezinski, MS NOW, Willie Geist |
| 169 | Down 40 places, now number 169 | True Crime with Kendall Rae Mile Higher Media & Audioboom Studios | Mile Higher Media & Audioboom Studios |
| 170 | Down 15 places, now number 170 | Greeking Out from National Geographic Kids National Geographic Kids | Realm | National Geographic Kids | Realm |
| 171 | Down 25 places, now number 171 | Au Parloir Cédric Bergeron | Cédric Bergeron |
| 172 | Down 15 places, now number 172 | NOISER |
| 173 | Up 3 places, now number 173 | Boring History for Sleep Velvet | Velvet |
| 174 | Re-entry, now number 174 | The Ben Shapiro Show The Daily Wire | The Daily Wire |
| 175 | Up 22 places, now number 175 | Revisionist History: The Staten Island Problem Pushkin Industries | Pushkin Industries |
| 176 | Down 57 places, now number 176 | Suspicion Toronto Star | Toronto Star |
| 177 | Down 9 places, now number 177 | Le 5 à 7 OD Noovo | Noovo |
| 178 | Re-entry, now number 178 | PBD Podcast PBD Podcast | PBD Podcast |
| 179 | Re-entry, now number 179 | Gone Medieval History Hit | History Hit |
| 180 | Unchanged, now number 180 | In The Dark The New Yorker | The New Yorker |
| 181 | Up 3 places, now number 181 | Today in Focus The Guardian | The Guardian |
| 182 | Re-entry, now number 182 | Breaking Points with Krystal and Saagar iHeartPodcasts | iHeartPodcasts |
| 183 | Down 33 places, now number 183 | Maintenance Phase Aubrey Gordon & Michael Hobbes | Aubrey Gordon & Michael Hobbes |
| 184 | Re-entry, now number 184 | The Journal. The Wall Street Journal & Spotify Studios | The Wall Street Journal & Spotify Studios |
| 185 | Down 58 places, now number 185 | Backstage at the Vinyl Cafe Apostrophe Podcast Network | Apostrophe Podcast Network |
| 186 | Down 25 places, now number 186 | Audacy |
| 187 | Re-entry, now number 187 | The Sid Seixeiro Show: Toronto Sports The Sick Podcast | The Sick Podcast |
| 188 | Re-entry, now number 188 | Son of a Boy Dad Barstool Sports | Barstool Sports |
| 189 | Down 19 places, now number 189 | 10% Happier with Dan Harris 10% Happier | 10% Happier |
| 190 | Down 49 places, now number 190 | Tout le monde s'haït Marylène Gendron & Sam Cyr | Marylène Gendron & Sam Cyr |
| 191 | Down 73 places, now number 191 | The Debaters CBC | CBC |
| 192 | Down 10 places, now number 192 | Otherworld Otherworld | Otherworld |
| 193 | Re-entry, now number 193 | 10 to Life Annie Elise | Annie Elise | – |
| 194 | New entry, now number 194 | Football Weekly The Guardian | The Guardian | – |
| 195 | Re-entry, now number 195 | Candace Candace Owens | Candace Owens |
| 196 | New entry, now number 196 | Distorsion Emile & Seb | Emile & Seb | – |
| 197 | Re-entry, now number 197 | The Moth The Moth | The Moth |
| 198 | Down 76 places, now number 198 | Crime Glacé Crime Glacé | Crime Glacé |
| 199 | Re-entry, now number 199 | The Athletic | – |
| 200 | Down 29 places, now number 200 | Girls Gotta Eat Dear Media | Dear Media |
200 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.