Category chart · Apple Podcasts
The Apple Podcasts government podcasts chart for Canada, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
The DSR Network is the new number one on the Government chart on Apple Podcasts in Canada, replacing 5-4. Today's chart has two new entries led by Adeeg Wanaag at #62, 22 re-entries and 25 shows dropped out. سقراط مع عمر الجريسي gained the most ground, rising from #93 to #50, while The Law, such as it is slipped from #51 to #100. Five of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The DSR Network The DSR Network | The DSR Network | |
| 2 | Unchanged, now number 2 | Strict Scrutiny Strict Scrutiny | Strict Scrutiny |
| 3 | Unchanged, now number 3 | 5-4 Prologue Projects | Prologue Projects |
| 4 | Unchanged, now number 4 | American Power Chad Scott, Nat Towsen, Mr. Global | Chad Scott, Nat Towsen, Mr. Global |
| 5 | Unchanged, now number 5 | The Lawfare Podcast The Lawfare Institute | The Lawfare Institute |
| 6 | Up 1 place, now number 6 | The Jerry Agar Show iHeartRadio | iHeartRadio |
| 7 | Down 1 place, now number 7 | The OShow with Laura Babcock laura babcock | laura babcock |
| 8 | Up 1 place, now number 8 | Macroaggressions Charlie Robinson | Charlie Robinson |
| 9 | Up 1 place, now number 9 | What Trump Can Teach Us About Con Law Roman Mars | Roman Mars |
| 10 | Down 2 places, now number 10 | Politics Is Broken Brittlestar | Brittlestar |
| 11 | Unchanged, now number 11 | The Interview BBC World Service | BBC World Service |
| 12 | Up 2 places, now number 12 | Speaking Municipally Taproot Edmonton | Taproot Edmonton |
| 13 | Up 6 places, now number 13 | Optimist Economy Kathryn Anne Edwards and Robin Rauzi | Kathryn Anne Edwards and Robin Rauzi |
| 14 | Up 11 places, now number 14 | Law and Chaos Liz Dye; Andrew Torrez | Liz Dye; Andrew Torrez |
| 15 | Down 2 places, now number 15 | Playbook Canada Politico | Politico |
| 16 | Up 1 place, now number 16 | The Trade Guys CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 17 | Down 5 places, now number 17 | Vox Media |
| 18 | Unchanged, now number 18 | The Chris Plante Show WMAL | Cumulus Podcast Network | Cumulus Media Washington | WMAL | Cumulus Podcast Network | Cumulus Media Washington |
| 19 | Down 3 places, now number 19 | The Tara Palmeri Show Tara Palmeri | Tara Palmeri |
| 20 | Up 4 places, now number 20 | The Coming Storm BBC Radio 4 | BBC Radio 4 |
| 21 | Up 34 places, now number 21 | The Strong Towns Podcast Strong Towns | Strong Towns |
| 22 | Up 12 places, now number 22 | The Find Out Podcast Find Out Media & Studio71 | Find Out Media & Studio71 |
| 23 | Unchanged, now number 23 | Red Eye Radio Cumulus Podcast Network | Cumulus Podcast Network |
| 24 | Down 9 places, now number 24 | Brief Recess: A Legal Podcast with Michael Foote & Mélissa Malebranche Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 25 | Down 4 places, now number 25 | PreAccident Investigation Podcast Todd Conklin | Todd Conklin |
| 26 | Up 5 places, now number 26 | The Debrief with Jon Becker Jon Becker | Jon Becker |
| 27 | Down 1 place, now number 27 | Capitalisn't University of Chicago Podcast Network | University of Chicago Podcast Network |
| 28 | Down 8 places, now number 28 | Canadian Army Podcast Canadian Army | Canadian Army |
| 29 | Down 1 place, now number 29 | Civics 101 NHPR | NHPR |
| 30 | Down 8 places, now number 30 | The DSR Daily The DSR Network | The DSR Network |
| 31 | Up 13 places, now number 31 | Energy Policy Now Kleinman Center for Energy Policy | Kleinman Center for Energy Policy |
| 32 | Up 1 place, now number 32 | Sekulow Jay Sekulow | Jay Sekulow |
| 33 | Up 13 places, now number 33 | Irregular Warfare Podcast Irregular Warfare Initiative | Irregular Warfare Initiative |
| 34 | Re-entry, now number 34 | Safe and Sound with CCOHS Canadian Centre for Occupational Health and Safety (CCOHS) | Canadian Centre for Occupational Health and Safety (CCOHS) |
| 35 | Down 5 places, now number 35 | Global Security Briefing The Royal United Services Institute | The Royal United Services Institute |
| 36 | Down 1 place, now number 36 | Supreme Court of Canada Hearings (English Audio) SCC Hearings Podcast | SCC Hearings Podcast |
| 37 | Down 8 places, now number 37 | The Oath and The Office Two Squared Media Productions | Two Squared Media Productions |
| 38 | Up 33 places, now number 38 | America At Night with McGraw Milhaven Cumulus Podcast Network | Cumulus Podcast Network |
| 39 | Down 12 places, now number 39 | DSR's Words Matter The DSR Network | The DSR Network |
| 40 | Down 4 places, now number 40 | No es el fin del mundo El Orden Mundial | El Orden Mundial |
| 41 | Up 6 places, now number 41 | Disclosure Bloomberg | Bloomberg |
| 42 | Down 3 places, now number 42 | Pekingology Center for Strategic and International Studies | Center for Strategic and International Studies |
| 43 | Re-entry, now number 43 | The Jacob Shapiro Podcast Jacob Shapiro | Jacob Shapiro |
| 44 | Up 21 places, now number 44 | The Fact Hunter Delmarva Studios | Delmarva Studios |
| 45 | Down 5 places, now number 45 | Any Questions? and Any Answers? BBC Radio 4 | BBC Radio 4 |
| 46 | Up 8 places, now number 46 | The Military Leader The Military Leader | The Military Leader |
| 47 | Down 2 places, now number 47 | The Merge The Merge | The Merge |
| 48 | Down 16 places, now number 48 | Neil |
| 49 | Down 1 place, now number 49 | Our City, Our Podcast City of Winnipeg | City of Winnipeg |
| 50 | Up 43 places, now number 50 | سقراط مع عمر الجريسي ثمانية/ thmanyah | ثمانية/ thmanyah |
| 51 | Re-entry, now number 51 | The AI Power Podcast Gregory C. Allen | Gregory C. Allen |
| 52 | Down 14 places, now number 52 | The Lawfare Podcast: Patreon Edition The Lawfare Institute | The Lawfare Institute |
| 53 | Up 13 places, now number 53 | Big Take, Midterms 2026 Bloomberg and iHeartPodcasts | Bloomberg and iHeartPodcasts |
| 54 | Up 41 places, now number 54 | Cato Podcast Cato Institute | Cato Institute |
| 55 | Up 23 places, now number 55 | Coming of Age: Meeting the needs of our aging population Ontario Long Term Care Association | Ontario Long Term Care Association |
| 56 | Up 23 places, now number 56 | Prisons Inside/Out Correctional Service Canada | Correctional Service Canada |
| 57 | Down 16 places, now number 57 | プチ鹿島 赤坂タイムス TBS RADIO | TBS RADIO |
| 58 | Up 31 places, now number 58 | Within the Trenches Code 7 Podcast Network | Code 7 Podcast Network |
| 59 | Down 17 places, now number 59 | The Vanguard Podcast Vanguard Canada | Vanguard Canada |
| 60 | Up 36 places, now number 60 | Oyez |
| 61 | Re-entry, now number 61 | The John Phillips Show 790 KABC Radio | Cumulus Los Angeles | 790 KABC Radio | Cumulus Los Angeles |
| 62 | New entry, now number 62 | Adeeg Wanaag Somali Public Agenda | Somali Public Agenda | – |
| 63 | Up 13 places, now number 63 | The OShow with Laura Babcock laura babcock | laura babcock |
| 64 | Down 11 places, now number 64 | Discover Library and Archives Canada Library and Archives Canada | Library and Archives Canada |
| 65 | Down 22 places, now number 65 | Audio Arguendo Audio Arguendo | Audio Arguendo |
| 66 | Re-entry, now number 66 | 网络键政圈 | 一网打尽全网时事热点讨论 播客fans | 播客fans |
| 67 | Re-entry, now number 67 | GX94 |
| 68 | Re-entry, now number 68 | Today in Parliament BBC Radio 4 | BBC Radio 4 |
| 69 | Re-entry, now number 69 | Horizons Marines Centre d'études stratégiques de la Marine | Centre d'études stratégiques de la Marine | – |
| 70 | Down 33 places, now number 70 | NatSec Matters Beacon Global Strategies LLC | Beacon Global Strategies LLC |
| 71 | Re-entry, now number 71 | Le balado de l’Armée canadienne Armée canadienne | Armée canadienne | – |
| 73 | Down 1 place, now number 73 | Fiasco Pushkin Industries | Pushkin Industries |
| 74 | Down 24 places, now number 74 | The Proceedings Podcast U.S. Naval Institute | U.S. Naval Institute |
| 75 | Re-entry, now number 75 | The Land & Climate Podcast Land and Climate Review | Land and Climate Review | – |
| 76 | Down 18 places, now number 76 | Supreme Court of Canada Hearings (Floor Audio) SCC Hearings Podcast | SCC Hearings Podcast |
| 77 | Up 21 places, now number 77 | Mundo in the Morning - KCMO Talk Radio 95.7FM & 710 AM KCMO Talk Radio | Cumulus Media Kansas City | KCMO Talk Radio | Cumulus Media Kansas City |
| 78 | Up 5 places, now number 78 | Ball of Thread Marcy Wheeler | Marcy Wheeler |
| 79 | Down 22 places, now number 79 | The Asset District Productive | District Productive |
| 80 | New entry, now number 80 | Directly Current: EVs for All America EVs for All America | EVs for All America | – |
| 81 | Re-entry, now number 81 | Stories of Special Forces Operators Circle Of Insight Productions | Circle Of Insight Productions | – |
| 82 | Down 19 places, now number 82 | Moyen-Orient par Jacques Baud Max Milo | Max Milo |
| 83 | Down 23 places, now number 83 | Pervers narcissique : témoignages de victimes de pervers narcissiques Caroline Mathieu Ph.D. | Caroline Mathieu Ph.D. |
| 84 | Re-entry, now number 84 | Question Time BBC Sounds | BBC Sounds |
| 85 | Re-entry, now number 85 | Supreme Court Oral Arguments scotusstats.com | scotusstats.com |
| 86 | Down 37 places, now number 86 | The Week in Westminster BBC Radio 4 | BBC Radio 4 |
| 87 | Down 35 places, now number 87 | Mexico Matters Center for Strategic and International Studies | Center for Strategic and International Studies |
| 88 | Down 32 places, now number 88 | EU Scream EU Scream | EU Scream |
| 89 | Re-entry, now number 89 | Interpreting India Carnegie India | Carnegie India |
| 90 | Re-entry, now number 90 | Boom! Lawyered Rewire News Group's Jessica Mason Pieklo and Imani Gandy, Jessica Mason Pieklo - Rewire News Group, Imani Gandy - Rewire News Group | Rewire News Group's Jessica Mason Pieklo and Imani Gandy, Jessica Mason Pieklo - Rewire News Group, Imani Gandy - Rewire News Group |
| 91 | Re-entry, now number 91 | Strait Forward Special Competitive Studies Project - SCSP | Special Competitive Studies Project - SCSP | – |
| 92 | Re-entry, now number 92 | Complexified Institute of Religion Politics and Culture, Amanda Henderson, Iliff School of Theology | Institute of Religion Politics and Culture, Amanda Henderson, Iliff School of Theology |
| 93 | Re-entry, now number 93 | EQUALS | – |
| 94 | Re-entry, now number 94 | City of Nanaimo Presents: The Sweet Layered Podcast City of Nanaimo | City of Nanaimo |
| 95 | Re-entry, now number 95 | From the Crows' Nest Association of Old Crows | Association of Old Crows | – |
| 96 | Re-entry, now number 96 | The CopDoc Podcast: Aiming for Excellence in Leadership Dr. Steve Morreale - Host - TheCopDoc Podcast | Dr. Steve Morreale - Host - TheCopDoc Podcast | – |
| 97 | Re-entry, now number 97 | Law Report ABC Australia | ABC Australia | – |
| 98 | Down 14 places, now number 98 | The Law Show BBC Radio 4 | BBC Radio 4 |
| 99 | Down 24 places, now number 99 | SCOTUS Oral Arguments The Life of the Law | The Life of the Law |
| 100 | Down 49 places, now number 100 | The Law, such as it is Lawrence Lessig | Lawrence Lessig |
99 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.