Category chart · Apple Podcasts
The Apple Podcasts comedy podcasts chart for Canada, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
The Joe Rogan Experience is number one on the Comedy chart on Apple Podcasts in Canada for the second day running. Today's chart has Reddit On Wiki is new at #95, 11 re-entries and 12 shows dropped out. The Broski Report with Brittany Broski gained the most ground, rising from #97 to #52, while Wait Wait... Don't Tell Me! slipped from #54 to #84. Four of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Joe Rogan Experience Joe Rogan | Joe Rogan | |
| 2 | Unchanged, now number 2 | SmartLess Jason Bateman, Sean Hayes, Will Arnett | Jason Bateman, Sean Hayes, Will Arnett |
| 3 | Unchanged, now number 3 | Armchair Expert with Dax Shepard Armchair Umbrella | Armchair Umbrella |
| 4 | Up 2 places, now number 4 | Good Hang with Amy Poehler The Ringer | The Ringer |
| 5 | Unchanged, now number 5 | Giggly Squad Hannah Berner & Paige DeSorbo | Hannah Berner & Paige DeSorbo |
| 6 | Down 2 places, now number 6 | Conan O’Brien Needs A Friend Team Coco & Earwolf | Team Coco & Earwolf |
| 7 | Unchanged, now number 7 | Mike Ward Sous Écoute Mike Ward | Mike Ward |
| 8 | Up 2 places, now number 8 | The Toast Dear Media | Dear Media |
| 9 | Unchanged, now number 9 | Bad Friends 7EQUIS & Wave | 7EQUIS & Wave |
| 10 | Up 6 places, now number 10 | The Daily Show: Ears Edition Comedy Central | Comedy Central |
| 11 | Down 3 places, now number 11 | Smosh |
| 12 | Unchanged, now number 12 | The Basement Yard Santagato Studios | Santagato Studios |
| 13 | Up 19 places, now number 13 | KILL TONY Tony Hinchcliffe | Tony Hinchcliffe |
| 14 | Up 5 places, now number 14 | Handsome Headgum | Headgum |
| 15 | Down 2 places, now number 15 | This Past Weekend w/ Theo Von Theo Von | Theo Von |
| 16 | Down 2 places, now number 16 | Call Her Daddy Alex Cooper | Alex Cooper |
| 17 | Down 2 places, now number 17 | Two Hot Takes Morgan Absher | Morgan Absher |
| 18 | Up 11 places, now number 18 | Véronique et les Fantastiques iHeartRadio | iHeartRadio |
| 19 | Down 2 places, now number 19 | Matt and Shane's Secret Podcast Matt McCusker & Shane Gillis | Matt McCusker & Shane Gillis |
| 20 | Up 5 places, now number 20 | YMH Studios |
| 21 | Down 10 places, now number 21 | The Tim Dillon Show The Tim Dillon Show | The Tim Dillon Show |
| 22 | Up 8 places, now number 22 | How Did This Get Made? Earwolf and Paul Scheer, June Diane Raphael, Jason Mantzoukas | Earwolf and Paul Scheer, June Diane Raphael, Jason Mantzoukas |
| 23 | Down 3 places, now number 23 | Office Ladies Audacy & Jenna Fischer and Angela Kinsey | Audacy & Jenna Fischer and Angela Kinsey |
| 24 | Unchanged, now number 24 | Toni and Ryan Toni Lodge and Ryan Jon | Toni Lodge and Ryan Jon |
| 25 | Down 4 places, now number 25 | Stavvy's World Stavros Halkias | Stavros Halkias |
| 26 | Down 4 places, now number 26 | No Such Thing As A Fish No Such Thing As A Fish | No Such Thing As A Fish |
| 27 | Up 12 places, now number 27 | Monday Morning Podcast All Things Comedy | All Things Comedy |
| 28 | Down 5 places, now number 28 | Couple Ouvert Thomas Levac et Stéphanie Vandelac | Thomas Levac et Stéphanie Vandelac |
| 29 | Down 11 places, now number 29 | The Weekly Show with Jon Stewart Comedy Central | Comedy Central |
| 30 | Up 29 places, now number 30 | Juicy Scoop with Heather McDonald Heather McDonald & Studio71 | Heather McDonald & Studio71 |
| 31 | Up 2 places, now number 31 | Audacy |
| 32 | Up 33 places, now number 32 | Son of a Boy Dad Barstool Sports | Barstool Sports |
| 33 | Down 5 places, now number 33 | Tout le monde s'haït Marylène Gendron & Sam Cyr | Marylène Gendron & Sam Cyr |
| 34 | Down 8 places, now number 34 | The Debaters CBC | CBC |
| 35 | Up 1 place, now number 35 | Girls Gotta Eat Dear Media | Dear Media |
| 36 | Down 1 place, now number 36 | Are You Garbage? Comedy Podcast Kevin Ryan & H. Foley | Kevin Ryan & H. Foley |
| 37 | Up 11 places, now number 37 | My Brother, My Brother And Me The McElroys | The McElroys |
| 38 | Down 11 places, now number 38 | We Might Be Drunk Sam Morril and Mark Normand | Sam Morril and Mark Normand |
| 39 | Down 1 place, now number 39 | Complètement midi ! iHeartRadio | iHeartRadio |
| 40 | Down 6 places, now number 40 | The Lonely Island and Seth Meyers Podcast The Lonely Island & Seth Meyers | The Lonely Island & Seth Meyers |
| 41 | Up 5 places, now number 41 | Distractible Distractible | Distractible |
| 42 | Down 1 place, now number 42 | Dave & Chuck the Freak: Full Show Dave & Chuck the Freak | Dave & Chuck the Freak |
| 43 | Down 6 places, now number 43 | ok storytime iHeartPodcasts | iHeartPodcasts |
| 44 | Up 27 places, now number 44 | The Bald and the Beautiful with Trixie and Katya Confetti Cannon | Confetti Cannon |
| 45 | Down 2 places, now number 45 | rSlash rSlash Reads Reddit | rSlash Reads Reddit |
| 46 | Re-entry, now number 46 | Tuesdays with Stories! Tuesdays with Stories! | Tuesdays with Stories! |
| 47 | Up 2 places, now number 47 | Adam Carolla Show PodcastOne / Carolla Digital | PodcastOne / Carolla Digital |
| 48 | Down 8 places, now number 48 | Small Town Murder James Pietragallo, Jimmie Whisman | James Pietragallo, Jimmie Whisman |
| 49 | Down 18 places, now number 49 | Because News CBC | CBC |
| 50 | Down 6 places, now number 50 | Club Random with Bill Maher Bill Maher | Bill Maher |
| 51 | Up 11 places, now number 51 | Ça rentre au poste Énergie | Énergie |
| 52 | Up 45 places, now number 52 | The Broski Report with Brittany Broski Brittany Broski & Audioboom Studios | Brittany Broski & Audioboom Studios |
| 53 | Up 30 places, now number 53 | This Is Important iHeartPodcasts | iHeartPodcasts |
| 54 | Down 12 places, now number 54 | Wave |
| 55 | Down 5 places, now number 55 | Coaches Don't Play Coach P Media | Coach P Media |
| 56 | Up 1 place, now number 56 | VIEWS |
| 57 | Up 9 places, now number 57 | The Yak Barstool Sports | Barstool Sports |
| 58 | Down 5 places, now number 58 | Brooke and Jeffrey: Second Date Update iHeartPodcasts | iHeartPodcasts |
| 59 | Up 34 places, now number 59 | NBC |
| 60 | Re-entry, now number 60 | ÇA OU ÇA Tout le monde gagne | Tout le monde gagne |
| 61 | Down 14 places, now number 61 | Wave |
| 62 | Up 1 place, now number 62 | Zane and Heath: Unfiltered Zane & Heath | Zane & Heath |
| 63 | Down 7 places, now number 63 | We're Here to Help Headgum | Headgum |
| 64 | Down 12 places, now number 64 | The Dollop with Dave Anthony and Gareth Reynolds All Things Comedy | All Things Comedy |
| 65 | Up 24 places, now number 65 | Family Trips with the Meyers Brothers Seth Meyers and Josh Meyers | Seth Meyers and Josh Meyers |
| 66 | Down 21 places, now number 66 | Las Culturistas with Matt Rogers and Bowen Yang Big Money Players Network and iHeartPodcasts | Big Money Players Network and iHeartPodcasts |
| 67 | Down 7 places, now number 67 | ShxtsNGigs shxtsngigs | shxtsngigs |
| 68 | Down 7 places, now number 68 | CumTown Vincent van Sploog | Vincent van Sploog |
| 69 | Down 14 places, now number 69 | Not Another D&D Podcast Headgum | Headgum |
| 70 | Down 19 places, now number 70 | Home by 3 Home by 3 | Home by 3 |
| 71 | Down 13 places, now number 71 | Comedy Bang Bang: The Podcast Earwolf and Scott Aukerman | Earwolf and Scott Aukerman |
| 72 | Up 23 places, now number 72 | Smosh Mouth Smosh | Smosh |
| 73 | Re-entry, now number 73 | The BrilliantlyDumb Show Robby Berger | Robby Berger | – |
| 74 | Re-entry, now number 74 | Soder Dan Soder | Dan Soder | – |
| 75 | Up 11 places, now number 75 | SiriusXM |
| 76 | Up 8 places, now number 76 | Just Trish Trisha Paytas | Trisha Paytas |
| 77 | Down 10 places, now number 77 | Therapuss with Jake Shane Jake Shane | Jake Shane |
| 78 | Down 9 places, now number 78 | Plosive |
| 79 | Down 15 places, now number 79 | Regulation Podcast Regulation Company LLC | Regulation Company LLC |
| 80 | Up 5 places, now number 80 | The Crash & Mars Show Pattison Media | Pattison Media |
| 81 | Re-entry, now number 81 | Humble and Fred The Sonar Network | The Sonar Network | – |
| 82 | Re-entry, now number 82 | Stop Podcasting Yourself Graham Clark and Dave Shumka | Graham Clark and Dave Shumka | – |
| 83 | Up 5 places, now number 83 | Dumb Blonde Bunnie DeFord | Bunnie DeFord |
| 84 | Down 30 places, now number 84 | NPR |
| 85 | Down 4 places, now number 85 | My Dad Wrote A Porno My Dad Wrote A Porno | My Dad Wrote A Porno |
| 86 | Down 11 places, now number 86 | Trailer Park Boys Presents: Park After Dark Ricky, Julian and Bubbles | Ricky, Julian and Bubbles |
| 87 | Down 19 places, now number 87 | And That's Why We Drink Christine Schiefer, Em Schulz | Para Pods | Christine Schiefer, Em Schulz | Para Pods |
| 88 | Up 10 places, now number 88 | The Adam Friedland Show The Adam Friedland Show | The Adam Friedland Show |
| 89 | Down 19 places, now number 89 | Meilleurs Gars Thomas Levac et P-O Forget | Thomas Levac et P-O Forget |
| 90 | Up 6 places, now number 90 | Dungeons and Daddies Dungeons and Daddies | Dungeons and Daddies |
| 91 | Down 15 places, now number 91 | The Romesh Ranganathan Show Ranga Bee | Ranga Bee |
| 92 | Down 20 places, now number 92 | Prends Un Break Prends un break | Prends un break |
| 93 | Down 11 places, now number 93 | Jeff Lewis Has Issues SiriusXM | SiriusXM |
| 94 | Re-entry, now number 94 | You Be Trippin' Ari Shaffir | Ari Shaffir | – |
| 95 | New entry, now number 95 | Reddit On Wiki Cultiv8 Podcast Network | Cultiv8 Podcast Network | – |
| 96 | Down 23 places, now number 96 | Tin Foil Hat With Sam Tripoli Sam Tripoli | Sam Tripoli |
| 97 | Re-entry, now number 97 | The Sebastian Maniscalco Show Sebastian Maniscalco | Sebastian Maniscalco |
| 98 | Re-entry, now number 98 | The Biggs & Barr Show Chris Biggs, Jason Barr & Pastey Jamie / Frequency Podcast Network | Chris Biggs, Jason Barr & Pastey Jamie / Frequency Podcast Network |
| 99 | Re-entry, now number 99 | The Breakfast Club The Black Effect Podcast Network and iHeartPodcasts | The Black Effect Podcast Network and iHeartPodcasts |
| 100 | Re-entry, now number 100 | Sexy Unique Podcast What's Your Journey? | What's Your Journey? |
100 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.