Category chart · Apple Podcasts
The Apple Podcasts government podcasts chart for Australia, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
Law Report is the new number one on the Government chart on Apple Podcasts in Australia, replacing The DSR Network. Today's chart has four new entries led by Policing Matters at #71, 23 re-entries and 27 shows dropped out. The Frontbench gained the most ground, rising from #60 to #14, while Technology & Security Podcast with Dr Miah Hammond-Errey slipped from #54 to #100. Nine of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Up 2 places, now number 1 | Law Report ABC Australia | ABC Australia | |
| 2 | Down 1 place, now number 2 | The DSR Network The DSR Network | The DSR Network |
| 3 | Down 1 place, now number 3 | Strict Scrutiny Strict Scrutiny | Strict Scrutiny |
| 4 | Up 3 places, now number 4 | The Westminster Tradition The Westminster Tradition | The Westminster Tradition |
| 5 | Down 1 place, now number 5 | 5-4 Prologue Projects | Prologue Projects |
| 6 | Down 1 place, now number 6 | The Lawfare Podcast The Lawfare Institute | The Lawfare Institute |
| 7 | Down 1 place, now number 7 | The Interview BBC World Service | BBC World Service |
| 8 | Up 3 places, now number 8 | American Power Chad Scott, Nat Towsen, Mr. Global | Chad Scott, Nat Towsen, Mr. Global |
| 9 | Down 1 place, now number 9 | What Trump Can Teach Us About Con Law Roman Mars | Roman Mars |
| 10 | Unchanged, now number 10 | Grattan Institute Grattan Institute | Grattan Institute |
| 11 | Up 2 places, now number 11 | The National Security Podcast ANU National Security College | ANU National Security College |
| 12 | Down 3 places, now number 12 | Macroaggressions Charlie Robinson | Charlie Robinson |
| 13 | Up 18 places, now number 13 | The Trade Guys CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 14 | Up 46 places, now number 14 | The Frontbench Daily Mail Australia | Daily Mail Australia |
| 15 | Up 31 places, now number 15 | Irregular Warfare Podcast Irregular Warfare Initiative | Irregular Warfare Initiative |
| 16 | Re-entry, now number 16 | APDR |
| 17 | Up 7 places, now number 17 | Law and Chaos Liz Dye; Andrew Torrez | Liz Dye; Andrew Torrez |
| 18 | Down 6 places, now number 18 | Defence & Security Podcast Network Momentum Media | Momentum Media |
| 19 | Up 1 place, now number 19 | The Coming Storm BBC Radio 4 | BBC Radio 4 |
| 20 | Down 6 places, now number 20 | Global Security Briefing The Royal United Services Institute | The Royal United Services Institute |
| 21 | Down 2 places, now number 21 | The Tara Palmeri Show Tara Palmeri | Tara Palmeri |
| 22 | Up 13 places, now number 22 | Animal-Free Science Advocacy Rachel Smith | Rachel Smith |
| 23 | Down 8 places, now number 23 | Brief Recess: A Legal Podcast with Michael Foote & Mélissa Malebranche Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 24 | Up 9 places, now number 24 | The Merge The Merge | The Merge |
| 25 | Up 4 places, now number 25 | Legal Aid NSW Criminal Law Division Legal Aid NSW | Legal Aid NSW |
| 26 | Down 8 places, now number 26 | Pekingology Center for Strategic and International Studies | Center for Strategic and International Studies |
| 27 | Down 10 places, now number 27 | Cyber Uncut Momentum Media | Momentum Media |
| 28 | Up 28 places, now number 28 | The DSR Daily The DSR Network | The DSR Network |
| 29 | Up 38 places, now number 29 | Fair... Enough? Australian Human Rights Commission | Australian Human Rights Commission |
| 30 | Down 8 places, now number 30 | Londongrad Tortoise Media | Tortoise Media |
| 31 | Re-entry, now number 31 | The Strong Towns Podcast Strong Towns | Strong Towns |
| 32 | Down 11 places, now number 32 | Vox Media |
| 33 | Up 11 places, now number 33 | I Spied I Spied | I Spied |
| 34 | Down 7 places, now number 34 | Fiasco Pushkin Industries | Pushkin Industries |
| 35 | Down 5 places, now number 35 | The Oath and The Office Two Squared Media Productions | Two Squared Media Productions |
| 36 | Down 20 places, now number 36 | Any Questions? and Any Answers? BBC Radio 4 | BBC Radio 4 |
| 37 | Down 5 places, now number 37 | The Grumpy Strategists Strategic Analysis Australia | Strategic Analysis Australia |
| 38 | Re-entry, now number 38 | Why Can't They Just... Policy 4 People | Policy 4 People |
| 39 | Up 1 place, now number 39 | No es el fin del mundo El Orden Mundial | El Orden Mundial |
| 40 | Up 1 place, now number 40 | Stories of Special Forces Operators Circle Of Insight Productions | Circle Of Insight Productions |
| 41 | Down 18 places, now number 41 | The Week in Westminster BBC Radio 4 | BBC Radio 4 |
| 42 | Up 17 places, now number 42 | Supreme Court Oral Arguments scotusstats.com | scotusstats.com |
| 43 | Up 2 places, now number 43 | Capitalisn't University of Chicago Podcast Network | University of Chicago Podcast Network |
| 44 | Down 6 places, now number 44 | Optimist Economy Kathryn Anne Edwards and Robin Rauzi | Kathryn Anne Edwards and Robin Rauzi |
| 45 | Up 37 places, now number 45 | プチ鹿島 赤坂タイムス TBS RADIO | TBS RADIO |
| 46 | Up 19 places, now number 46 | The Fact Hunter Delmarva Studios | Delmarva Studios |
| 47 | Re-entry, now number 47 | New Books in European Politics New Books Network | New Books Network | – |
| 48 | Down 14 places, now number 48 | Westminster Hour BBC Radio 4 | BBC Radio 4 |
| 49 | Re-entry, now number 49 | Keluar Sekejap Khairy Jamaluddin dan Shahril Hamdan | Khairy Jamaluddin dan Shahril Hamdan |
| 50 | Down 11 places, now number 50 | The Proceedings Podcast U.S. Naval Institute | U.S. Naval Institute |
| 51 | Down 26 places, now number 51 | PreAccident Investigation Podcast Todd Conklin | Todd Conklin |
| 52 | Down 24 places, now number 52 | Inside Briefing with the Institute for Government Institute for Government | Institute for Government |
| 53 | Down 27 places, now number 53 | Foreign Exchange Schwartz Media | Schwartz Media |
| 54 | Up 38 places, now number 54 | Cato Podcast Cato Institute | Cato Institute |
| 55 | Up 14 places, now number 55 | Parliament Matters Hansard Society | Hansard Society |
| 56 | Up 10 places, now number 56 | ADC Forge Media The Forge | The Forge |
| 57 | Re-entry, now number 57 | Oyez |
| 58 | Re-entry, now number 58 | CrimPod Australian Institute of Criminology | Australian Institute of Criminology | – |
| 59 | Down 12 places, now number 59 | Civics 101 NHPR | NHPR |
| 60 | Up 13 places, now number 60 | NatSec Matters Beacon Global Strategies LLC | Beacon Global Strategies LLC |
| 61 | Down 24 places, now number 61 | Royal Aeronautical Society Podcast AeroSociety Podcast | AeroSociety Podcast |
| 62 | Down 13 places, now number 62 | Question Time BBC Sounds | BBC Sounds |
| 63 | Down 12 places, now number 63 | VLGA Connect Victorian Local Governance Association | Victorian Local Governance Association |
| 64 | Re-entry, now number 64 | سقراط مع عمر الجريسي ثمانية/ thmanyah | ثمانية/ thmanyah |
| 65 | Down 12 places, now number 65 | The Find Out Podcast Find Out Media & Studio71 | Find Out Media & Studio71 |
| 66 | Down 14 places, now number 66 | The AI Power Podcast Gregory C. Allen | Gregory C. Allen |
| 67 | Down 3 places, now number 67 | Podcasts from the studios of Radio 1RPH Radio 1RPH, Turning print into Sound, Canberra, Wagga Wagga, Junee | Radio 1RPH, Turning print into Sound, Canberra, Wagga Wagga, Junee |
| 68 | Down 5 places, now number 68 | The Law Show BBC Radio 4 | BBC Radio 4 |
| 69 | Down 26 places, now number 69 | DSR's Words Matter The DSR Network | The DSR Network |
| 70 | Re-entry, now number 70 | Audio Arguendo Audio Arguendo | Audio Arguendo |
| 71 | New entry, now number 71 | Policing Matters Police1.com | Police1.com | – |
| 72 | Down 36 places, now number 72 | The Report Podcast Amazon Studios with Topic Studios | Amazon Studios with Topic Studios |
| 73 | Re-entry, now number 73 | Today in Parliament BBC Radio 4 | BBC Radio 4 |
| 74 | Up 5 places, now number 74 | ASIAL Security Insider Australian Security Industry Association Limited | Australian Security Industry Association Limited |
| 75 | Re-entry, now number 75 | El Primer Café Cooperativa | Cooperativa | – |
| 76 | Re-entry, now number 76 | Columnistas Página 13 Tele 13 Radio | Tele 13 Radio |
| 77 | Re-entry, now number 77 | Situational Awareness Tactics Circle Of Insight Productions | Circle Of Insight Productions | – |
| 78 | New entry, now number 78 | Proof Over Precedent Access to Justice Lab at Harvard Law School | Access to Justice Lab at Harvard Law School | – |
| 79 | Down 37 places, now number 79 | The Petal: Australian Case Law Daily from JADE OpenLaw BarNet OpenLaw (JADE) | BarNet OpenLaw (JADE) |
| 80 | Down 19 places, now number 80 | SOFREP Radio iHeartPodcasts | iHeartPodcasts |
| 81 | Up 2 places, now number 81 | Southeast Asia Radio CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 82 | Up 14 places, now number 82 | Intelligence Matters CBS News | CBS News |
| 83 | New entry, now number 83 | Moment of Truth American Moment | American Moment | – |
| 84 | New entry, now number 84 | Unknown | – |
| 85 | Up 12 places, now number 85 | Literary Anything City of Marion Libraries | City of Marion Libraries |
| 86 | Re-entry, now number 86 | That's Life Derryn Hinch & Tony Tardio | Derryn Hinch & Tony Tardio |
| 87 | Down 39 places, now number 87 | Red Eye Radio Cumulus Podcast Network | Cumulus Podcast Network |
| 88 | Down 7 places, now number 88 | Contested Ground Momentum Media | Momentum Media |
| 89 | Re-entry, now number 89 | The CDR Policy Scoop Eve Tamme and Sebastian Manhart | Eve Tamme and Sebastian Manhart | – |
| 90 | Re-entry, now number 90 | Policy Forum Pod Policy Forum Pod | Policy Forum Pod | – |
| 91 | Re-entry, now number 91 | The Ayaan Hirsi Ali Podcast Courage.Media | Courage.Media | – |
| 92 | Re-entry, now number 92 | Political Theory 101 Political Theory 101 | Political Theory 101 |
| 93 | Re-entry, now number 93 | Our Curious Amalgam American Bar Association | American Bar Association | – |
| 94 | Down 26 places, now number 94 | Australian Parliament: House of Representatives DPS Podcasting | DPS Podcasting |
| 95 | Down 45 places, now number 95 | This is Tas Police TasPolice | TasPolice |
| 96 | Re-entry, now number 96 | A Matter of Degrees Dr. Leah Stokes, Dr. Katharine Wilkinson | Dr. Leah Stokes, Dr. Katharine Wilkinson | – |
| 97 | Re-entry, now number 97 | The Benjamin Anthony Show from the MirYam Institute The MirYam Institute | The MirYam Institute |
| 98 | Re-entry, now number 98 | Australian Parliament: Senate DPS Podcasting | DPS Podcasting |
| 99 | Re-entry, now number 99 | I - On Defense Podcast I - On Defense | I - On Defense |
| 100 | Down 46 places, now number 100 | Technology & Security Podcast with Dr Miah Hammond-Errey Dr Miah Hammond-Errey | Dr Miah Hammond-Errey |
100 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.