Category chart · Apple Podcasts
The Apple Podcasts tv & film podcasts chart for Australia, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
The Rest Is Entertainment has held number one on the TV & Film chart on Apple Podcasts in Australia for 2 straight days. Split Screen: There Goes My Childhood is new at #73, 15 re-entries and 16 shows dropped out. The day's biggest climb was The Ringer-Verse, up 65 places to #28; Critical Darlings fell furthest, down 36 places to #82. Seven of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Rest Is Entertainment Goalhanger | Goalhanger | |
| 2 | Unchanged, now number 2 | WHAT WENT WRONG Sad Boom Media | Sad Boom Media |
| 3 | Up 3 places, now number 3 | The Rewatchables The Ringer | The Ringer |
| 4 | Down 1 place, now number 4 | Two Ts In A Pod with Teddi Mellencamp and Tamra Judge iHeartPodcasts | iHeartPodcasts |
| 5 | Down 1 place, now number 5 | Watch What Crappens Ben Mandelker & Ronnie Karam | Ben Mandelker & Ronnie Karam |
| 6 | Down 1 place, now number 6 | The Weekly Planet Planet Broadcasting | Planet Broadcasting |
| 7 | Unchanged, now number 7 | The Big Picture The Ringer | The Ringer |
| 8 | Up 8 places, now number 8 | MAFS Funny Podcast AIIMS Creator Hub | AIIMS Creator Hub |
| 9 | Up 1 place, now number 9 | The Moment with Myf Warhurst MIK Made & Myf Warhurst | MIK Made & Myf Warhurst |
| 10 | Down 2 places, now number 10 | Blank Check with Griffin & David Blank Check Productions | Blank Check Productions |
| 11 | Down 2 places, now number 11 | The West Wing Weekly Joshua Malina & Hrishikesh Hirway | Joshua Malina & Hrishikesh Hirway |
| 12 | Down 1 place, now number 12 | Back to the Barre Christi Lukasiak & Kelly Hyland | Christi Lukasiak & Kelly Hyland |
| 13 | Up 13 places, now number 13 | The Watch The Ringer | The Ringer |
| 14 | Up 18 places, now number 14 | Art19 |
| 15 | Up 4 places, now number 15 | Untraditionally Lala iHeartPodcasts | iHeartPodcasts |
| 16 | Down 4 places, now number 16 | Two Judgey Girls Two Judgey Girls | Two Judgey Girls |
| 17 | Down 4 places, now number 17 | NPR |
| 18 | Up 12 places, now number 18 | That's Messed Up: An SVU Podcast Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 19 | Up 34 places, now number 19 | The Screen Show ABC Australia | ABC Australia |
| 20 | Up 4 places, now number 20 | How We Made Your Mother Audacy & Josh Radnor and Craig Thomas | Audacy & Josh Radnor and Craig Thomas |
| 21 | Down 3 places, now number 21 | RHAP: We Know Survivor Survivor Know-It-All, Rob Cesternino | Survivor Know-It-All, Rob Cesternino |
| 22 | Down 8 places, now number 22 | Kermode & Mayo’s Take Sony Music Entertainment | Sony Music Entertainment |
| 23 | Unchanged, now number 23 | Bravo TV |
| 24 | Up 9 places, now number 24 | Not Skinny But Not Fat Dear Media, Amanda Hirsch | Dear Media, Amanda Hirsch |
| 25 | Down 8 places, now number 25 | Race Chaser with Alaska & Willam Moguls of Media | Moguls of Media |
| 26 | Down 11 places, now number 26 | House of R The Ringer | The Ringer |
| 27 | Down 7 places, now number 27 | Studio71 |
| 28 | Up 65 places, now number 28 | The Ringer-Verse The Ringer | The Ringer |
| 29 | Up 22 places, now number 29 | Reality Life with Kate Casey Kate Casey | Kate Casey |
| 30 | Down 8 places, now number 30 | Everything Iconic with Danny Pellegrino Danny Pellegrino | Danny Pellegrino |
| 31 | Up 9 places, now number 31 | Sebbo's World Pipe Dreams Media | Pipe Dreams Media |
| 32 | Down 11 places, now number 32 | Beyond The Blinds Cloud10 | Cloud10 |
| 33 | Down 2 places, now number 33 | BravBros Big IP | Realm | Big IP | Realm |
| 34 | Down 6 places, now number 34 | Too Scary; Didn't Watch Headgum | Headgum |
| 35 | Up 3 places, now number 35 | Are You A Charlotte? iHeartPodcasts | iHeartPodcasts |
| 36 | Down 11 places, now number 36 | BEHIND THE VELVET ROPE David Yontef | David Yontef |
| 37 | Down 8 places, now number 37 | You Must Remember This Karina Longworth | Karina Longworth |
| 38 | Down 11 places, now number 38 | The Prestige TV Podcast The Ringer | The Ringer |
| 39 | Up 50 places, now number 39 | No Filter With Zack Peter Zack Peter | Zack Peter |
| 40 | Down 6 places, now number 40 | Reality with The King The Black Effect Podcast Network and iHeartPodcasts | The Black Effect Podcast Network and iHeartPodcasts |
| 41 | Down 4 places, now number 41 | Surviving Sister Wives SurvivingPod | SurvivingPod |
| 42 | Down 3 places, now number 42 | The Rewatcher Morbid Network | Morbid Network |
| 43 | Up 1 place, now number 43 | God Awful Movies Puzzle in a Thunderstorm, LLC | Puzzle in a Thunderstorm, LLC |
| 44 | Up 28 places, now number 44 | John Campea Show Big IP | Big IP |
| 45 | Down 10 places, now number 45 | Unspooled Paul Scheer & Amy Nicholson | Realm | Paul Scheer & Amy Nicholson | Realm |
| 46 | Up 10 places, now number 46 | We Hate Movies WHM Entertainment | WHM Entertainment |
| 47 | Up 45 places, now number 47 | Pilot TV Empire Magazine | Empire Magazine |
| 48 | Down 1 place, now number 48 | Seincast: A Seinfeld Podcast Seincast | Seincast |
| 49 | Up 22 places, now number 49 | The Delta Flyers The Delta Flyers | The Delta Flyers |
| 50 | Down 14 places, now number 50 | The Plot Thickens TCM & Criterion | TCM & Criterion |
| 51 | Up 25 places, now number 51 | Bad TV | A Reality TV Recap Program Another Podcast Network | Another Podcast Network |
| 52 | Up 5 places, now number 52 | Films To Be Buried With with Brett Goldstein Brett Goldstein | Daylight Media | Brett Goldstein | Daylight Media |
| 53 | Re-entry, now number 53 | When They Were Making It Patrick Rankin | Patrick Rankin |
| 54 | Down 12 places, now number 54 | Gerbil The Hollywood Reporter | The Hollywood Reporter |
| 55 | Down 14 places, now number 55 | The Empire Film Podcast Bauer Media | Bauer Media |
| 56 | Down 8 places, now number 56 | Rob Has a Podcast | Big Brother, Survivor & Reality TV - RHAP Rob Cesternino | Rob Has a Podcast: Survivor, Big Brother, The Traitors | Rob Cesternino | Rob Has a Podcast: Survivor, Big Brother, The Traitors |
| 57 | Down 8 places, now number 57 | Film Theory Film Theory | Film Theory |
| 58 | Up 9 places, now number 58 | Happy Sad Confused Josh Horowitz | Josh Horowitz |
| 59 | Down 5 places, now number 59 | The Sarah Fraser Show Sarah Fraser | Sarah Fraser |
| 60 | Down 10 places, now number 60 | You Are Good Alex Steed | Alex Steed |
| 61 | Down 1 place, now number 61 | PodcastOne |
| 62 | Down 1 place, now number 62 | Super Carlin Brothers J and Ben Carlin | J and Ben Carlin |
| 63 | Up 2 places, now number 63 | Twisted Tales with Heidi Wong Crime House | Crime House |
| 64 | Up 2 places, now number 64 | Murder She Watched: True Crime Documentaries & Docuseries Recaps Amye Archer | True Crime Documentaries | Amye Archer | True Crime Documentaries |
| 65 | Down 10 places, now number 65 | HBO |
| 66 | Down 14 places, now number 66 | Ruined with Alison Leiby and Halle Kiefer Ruined with Alison Leiby and Halle Kiefer | Ruined with Alison Leiby and Halle Kiefer |
| 67 | Re-entry, now number 67 | Daily Dose of Dana Dana Bowling | Dana Bowling |
| 68 | Down 10 places, now number 68 | Harry Potter Theory Harry Potter Theory | Harry Potter Theory |
| 69 | Up 27 places, now number 69 | The Confused Breakfast Cloud10 | Cloud10 |
| 70 | Down 25 places, now number 70 | The Traidar: A Traitors Podcast Matthew Keeley | Matthew Keeley |
| 71 | Down 8 places, now number 71 | Boring History For Sleep | Gentle Storytelling And Ambient Sounds (Official) HistoryAndSleepOfficial | HistoryAndSleepOfficial |
| 72 | Up 13 places, now number 72 | Mom Can't Cook! A DCOM Podcast Luke Westaway & Andy Farrant | Luke Westaway & Andy Farrant |
| 73 | New entry, now number 73 | CBC | – |
| 74 | Re-entry, now number 74 | The View ABC News | ABC News |
| 75 | Down 32 places, now number 75 | Sister Wives: Love Should Be Multiplied Not Divided Ace + Katelyn Fanning | Ace + Katelyn Fanning |
| 76 | Down 1 place, now number 76 | VERY DELTA with Delta Work Moguls of Media | Moguls of Media |
| 77 | Down 13 places, now number 77 | Drama Queens iHeartPodcasts | iHeartPodcasts |
| 78 | Re-entry, now number 78 | Supernatural Then and Now Story Mill Media / Realm | Story Mill Media / Realm |
| 79 | Down 2 places, now number 79 | Wild Ride! with Steve-O Steve-O | Steve-O |
| 80 | Down 21 places, now number 80 | The People’s Court Podcast The People’s Court Podcast | The People’s Court Podcast |
| 81 | Re-entry, now number 81 | Snark Bait Cloud10 | Cloud10 |
| 82 | Down 36 places, now number 82 | Critical Darlings Blank Check Productions | Blank Check Productions |
| 83 | Up 3 places, now number 83 | Inside of You with Michael Rosenbaum Daylight Media | Daylight Media |
| 84 | Re-entry, now number 84 | Avatar: Braving the Elements Nickelodeon | Nickelodeon |
| 85 | Down 3 places, now number 85 | Dead Meat Podcast Chelsea Rebecca, James A. Janisse | Chelsea Rebecca, James A. Janisse |
| 86 | Re-entry, now number 86 | Gilbert Gottfried's Amazing Colossal Podcast Gilbert Gottfried's Amazing Colossal Podcast | Gilbert Gottfried's Amazing Colossal Podcast |
| 87 | Re-entry, now number 87 | Kill James Bond! November, Abigail, and Devon | November, Abigail, and Devon |
| 88 | Up 11 places, now number 88 | Rebel Force Radio: Star Wars Podcast Star Wars | Star Wars |
| 89 | Re-entry, now number 89 | Pod Meets World iHeartPodcasts | iHeartPodcasts | – |
| 90 | Down 22 places, now number 90 | Reality Gays with Mattie and Poodle Audacy, Matt Marr and Jake Anthony | Audacy, Matt Marr and Jake Anthony |
| 91 | Down 7 places, now number 91 | The Bravo Docket Cesie and Angela | Cesie and Angela |
| 92 | Down 19 places, now number 92 | S**t the Movies: 80's & 90's Best Film Review Shat on Entertainment | Shat on Entertainment |
| 93 | Up 1 place, now number 93 | Vanderpump Rules Party Vanderpump Rules Party | Vanderpump Rules Party |
| 94 | Re-entry, now number 94 | Roxanne and Shantel Realm | Realm |
| 95 | Re-entry, now number 95 | That Aged Well That Aged Well Podcast | That Aged Well Podcast | – |
| 96 | Down 13 places, now number 96 | The Filmcast The Filmcast | The Filmcast |
| 97 | Re-entry, now number 97 | The House of Halliwell / A Charmed Rewatch Podcast Holly Marie Combs, Brian Krause and Drew Fuller | Holly Marie Combs, Brian Krause and Drew Fuller | – |
| 98 | Re-entry, now number 98 | Scriptnotes Podcast John August and Craig Mazin | John August and Craig Mazin |
| 99 | Re-entry, now number 99 | Love to See It with Emma and Claire Claire Fallon, Emma Gray | Claire Fallon, Emma Gray | – |
| 100 | Re-entry, now number 100 | The View: Behind the Table ABC News | ABC News |
100 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.