John August and Craig Mazin
Screenwriters John August and Craig Mazin discuss screenwriting and related topics in the film and television industry, everything from getting stuff written to the vagaries of copyright and work-for-hire law.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United Kingdom · tv film | 55 | Up 21 places |
| 11 Nov 2026 | Apple · Australia · tv film | 98 | New entry |
| 10 Nov 2026 | Apple · United Kingdom · tv film | 76 | Down 11 places |
| 8 Nov 2026 | Apple · Poland · tv film | 64 | Down 9 places |
| 8 Nov 2026 | Apple · United Kingdom · tv film | 65 | Down 6 places |
| 7 Nov 2026 | Apple · Poland · tv film | 55 | Down 17 places |
| 7 Nov 2026 | Apple · United Kingdom · tv film | 59 | Down 12 places |
| 7 Nov 2026 | Apple · Germany · tv film | 97 | Down 15 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
25 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| 6 Nov 2026 | Apple · Poland · tv film | 38 | Up 55 places |
| 6 Nov 2026 | Apple · United Kingdom · tv film | 47 | Unchanged |
| 6 Nov 2026 | Apple · Australia · tv film | 69 | Down 16 places |
| 6 Nov 2026 | Apple · Germany · tv film | 82 | New entry |
| 5 Nov 2026 | Apple · United Kingdom · tv film | 47 | Up 6 places |
| 5 Nov 2026 | Apple · Australia · tv film | 53 | Up 3 places |
| 5 Nov 2026 | Apple · United States · tv film | 84 | Down 4 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.