Category chart · Apple Podcasts
The Apple Podcasts government podcasts chart for the United Kingdom, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
The DSR Network is the new number one on the Government chart on Apple Podcasts in the United Kingdom, replacing Westminster Hour. Today's chart has IIEA Talks is new at #90, 21 re-entries and 22 shows dropped out. Intelligence Matters gained the most ground, rising from #96 to #62, while Royal Aeronautical Society Podcast slipped from #61 to #98. Six of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Up 2 places, now number 1 | The DSR Network The DSR Network | The DSR Network | |
| 2 | Down 1 place, now number 2 | Westminster Hour BBC Radio 4 | BBC Radio 4 |
| 3 | Up 1 place, now number 3 | Strict Scrutiny Strict Scrutiny | Strict Scrutiny |
| 4 | Down 2 places, now number 4 | Any Questions? and Any Answers? BBC Radio 4 | BBC Radio 4 |
| 5 | Unchanged, now number 5 | Inside Briefing with the Institute for Government Institute for Government | Institute for Government |
| 6 | Unchanged, now number 6 | The Week in Westminster BBC Radio 4 | BBC Radio 4 |
| 7 | Unchanged, now number 7 | 5-4 Prologue Projects | Prologue Projects |
| 8 | Up 3 places, now number 8 | The Lawfare Podcast The Lawfare Institute | The Lawfare Institute |
| 9 | Down 1 place, now number 9 | The Interview BBC World Service | BBC World Service |
| 10 | Unchanged, now number 10 | The Coming Storm BBC Radio 4 | BBC Radio 4 |
| 11 | Up 4 places, now number 11 | Parliament Matters Hansard Society | Hansard Society |
| 12 | Down 3 places, now number 12 | Question Time BBC Sounds | BBC Sounds |
| 13 | Up 15 places, now number 13 | Today in Parliament BBC Radio 4 | BBC Radio 4 |
| 14 | Down 2 places, now number 14 | What Trump Can Teach Us About Con Law Roman Mars | Roman Mars |
| 15 | Down 2 places, now number 15 | The Law Show BBC Radio 4 | BBC Radio 4 |
| 16 | Down 2 places, now number 16 | Global Security Briefing The Royal United Services Institute | The Royal United Services Institute |
| 17 | Down 1 place, now number 17 | Macroaggressions Charlie Robinson | Charlie Robinson |
| 18 | Unchanged, now number 18 | Londongrad Tortoise Media | Tortoise Media |
| 19 | Down 2 places, now number 19 | American Power Chad Scott, Nat Towsen, Mr. Global | Chad Scott, Nat Towsen, Mr. Global |
| 20 | Up 26 places, now number 20 | Law and Chaos Liz Dye; Andrew Torrez | Liz Dye; Andrew Torrez |
| 21 | Up 17 places, now number 21 | Irregular Warfare Podcast Irregular Warfare Initiative | Irregular Warfare Initiative |
| 22 | Down 2 places, now number 22 | No es el fin del mundo El Orden Mundial | El Orden Mundial |
| 23 | Down 2 places, now number 23 | 50 Shades of Planning Samuel Stafford | Samuel Stafford |
| 24 | Down 5 places, now number 24 | Walescast BBC Radio Wales | BBC Radio Wales |
| 25 | Up 19 places, now number 25 | The Trade Guys CSIS | Center for Strategic and International Studies | CSIS | Center for Strategic and International Studies |
| 26 | Down 4 places, now number 26 | Reform Party Podcast Ken Ferguson | Ken Ferguson |
| 27 | Down 4 places, now number 27 | Fiasco Pushkin Industries | Pushkin Industries |
| 28 | Up 2 places, now number 28 | Free Movement Free Movement | Free Movement |
| 29 | Up 3 places, now number 29 | Red Lines BBC Radio Ulster | BBC Radio Ulster |
| 30 | Down 6 places, now number 30 | Vox Media |
| 31 | Down 4 places, now number 31 | The Tara Palmeri Show Tara Palmeri | Tara Palmeri |
| 32 | Down 3 places, now number 32 | Capitalisn't University of Chicago Podcast Network | University of Chicago Podcast Network |
| 33 | Down 2 places, now number 33 | Optimist Economy Kathryn Anne Edwards and Robin Rauzi | Kathryn Anne Edwards and Robin Rauzi |
| 34 | Unchanged, now number 34 | The DSR Daily The DSR Network | The DSR Network |
| 35 | Down 10 places, now number 35 | Pekingology Center for Strategic and International Studies | Center for Strategic and International Studies |
| 36 | Up 13 places, now number 36 | Podcasts By The Scottish Parliament The Scottish Parliament | The Scottish Parliament |
| 37 | Up 14 places, now number 37 | Chaos Theory Chaos Theory | Chaos Theory |
| 38 | Up 18 places, now number 38 | The Find Out Podcast Find Out Media & Studio71 | Find Out Media & Studio71 |
| 39 | Down 13 places, now number 39 | Official Prime Minister's Questions (PMQs) Podcast UK Parliament | UK Parliament |
| 40 | Up 24 places, now number 40 | The Dairy Edge Teagasc | Teagasc |
| 41 | Up 2 places, now number 41 | Energy Policy Now Kleinman Center for Energy Policy | Kleinman Center for Energy Policy |
| 42 | Down 6 places, now number 42 | Gwleidydda BBC Radio Cymru | BBC Radio Cymru |
| 43 | Down 1 place, now number 43 | Stories of Special Forces Operators Circle Of Insight Productions | Circle Of Insight Productions |
| 44 | Re-entry, now number 44 | Law Report ABC Australia | ABC Australia |
| 45 | Up 29 places, now number 45 | This Means War Peter Roberts | Peter Roberts |
| 46 | Down 6 places, now number 46 | The Fact Hunter Delmarva Studios | Delmarva Studios |
| 47 | Down 8 places, now number 47 | DSR's Words Matter The DSR Network | The DSR Network |
| 48 | Down 11 places, now number 48 | The Oath and The Office Two Squared Media Productions | Two Squared Media Productions |
| 49 | Re-entry, now number 49 | Columnistas Página 13 Tele 13 Radio | Tele 13 Radio |
| 50 | Up 20 places, now number 50 | House of Lords Podcast: Lord Speaker's Corner House of Lords | House of Lords |
| 51 | Up 2 places, now number 51 | Big Take, Midterms 2026 Bloomberg and iHeartPodcasts | Bloomberg and iHeartPodcasts |
| 52 | Up 29 places, now number 52 | The CDR Policy Scoop Eve Tamme and Sebastian Manhart | Eve Tamme and Sebastian Manhart |
| 53 | Up 16 places, now number 53 | The Fraser of Allander Institute Podcast Fraser of Allander Institute | Fraser of Allander Institute |
| 54 | Re-entry, now number 54 | The Animal Law Podcast Mariann Sullivan, Law Professor, Pundit, Vegan | Mariann Sullivan, Law Professor, Pundit, Vegan |
| 55 | Down 20 places, now number 55 | El Orden Mundial OndaCero | OndaCero |
| 56 | Re-entry, now number 56 | РЭШ | – |
| 57 | Down 5 places, now number 57 | I4C Trouble with Daly and Wallace Clare Daly, Mick Wallace | Clare Daly, Mick Wallace |
| 58 | Re-entry, now number 58 | Solo Documental BANUS | BANUS | – |
| 59 | Re-entry, now number 59 | Sig det' løgn RADIO IIII | RADIO IIII |
| 60 | Down 15 places, now number 60 | The Merge The Merge | The Merge |
| 61 | Down 7 places, now number 61 | Our Curious Amalgam American Bar Association | American Bar Association |
| 62 | Up 34 places, now number 62 | Intelligence Matters CBS News | CBS News |
| 63 | Re-entry, now number 63 | NSPCC Learning Podcast NSPCC Learning | NSPCC Learning |
| 64 | Down 31 places, now number 64 | Sunday Supplement BBC Radio Wales | BBC Radio Wales |
| 65 | Re-entry, now number 65 | Supreme Court Oral Arguments scotusstats.com | scotusstats.com |
| 66 | Down 25 places, now number 66 | Centre for Cities Centre for Cities | Centre for Cities |
| 67 | Up 20 places, now number 67 | The Expert Factor IFS/IfG/UKICE | IFS/IfG/UKICE |
| 68 | Down 21 places, now number 68 | Brief Recess: A Legal Podcast with Michael Foote & Mélissa Malebranche Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 69 | Down 21 places, now number 69 | IfG Events Institute for Government | Institute for Government |
| 70 | Up 15 places, now number 70 | The AI Power Podcast Gregory C. Allen | Gregory C. Allen |
| 71 | Down 6 places, now number 71 | The Jacob Shapiro Podcast Jacob Shapiro | Jacob Shapiro |
| 72 | Up 14 places, now number 72 | プチ鹿島 赤坂タイムス TBS RADIO | TBS RADIO |
| 73 | Down 18 places, now number 73 | RNIB Connect RNIB Connect Radio | RNIB Connect Radio |
| 74 | Up 8 places, now number 74 | The John Phillips Show 790 KABC Radio | Cumulus Los Angeles | 790 KABC Radio | Cumulus Los Angeles |
| 75 | Down 7 places, now number 75 | Trash Talk... with Count Binface Biscuit Jim Creative | Biscuit Jim Creative |
| 76 | Down 18 places, now number 76 | Something Different with John and Sarah Something Different | Something Different |
| 77 | Re-entry, now number 77 | The Litigation Podcast Blackstone Chambers | Blackstone Chambers |
| 78 | Re-entry, now number 78 | AI, Energy and Climate Podcast The DSR Network | The DSR Network |
| 79 | Down 19 places, now number 79 | سقراط مع عمر الجريسي ثمانية/ thmanyah | ثمانية/ thmanyah |
| 80 | Re-entry, now number 80 | The Strong Towns Podcast Strong Towns | Strong Towns | – |
| 81 | Re-entry, now number 81 | Care to chat? A podcast from the Northern Ireland Social Care Council Northern Ireland Social Care Council | Northern Ireland Social Care Council |
| 82 | Down 32 places, now number 82 | PreAccident Investigation Podcast Todd Conklin | Todd Conklin |
| 83 | Re-entry, now number 83 | Housing Ombudsman Housing Ombudsman | Housing Ombudsman | – |
| 84 | Down 11 places, now number 84 | Keluar Sekejap Khairy Jamaluddin dan Shahril Hamdan | Khairy Jamaluddin dan Shahril Hamdan |
| 85 | Up 3 places, now number 85 | Civics 101 NHPR | NHPR |
| 86 | Re-entry, now number 86 | Covert Operations and National Security Circle Of Insight Productions | Circle Of Insight Productions | – |
| 87 | Re-entry, now number 87 | Welcome to Social Care Michael Butcher | Michael Butcher | – |
| 88 | Re-entry, now number 88 | Command and Control Peter Roberts | Peter Roberts |
| 89 | Re-entry, now number 89 | Cato Podcast Cato Institute | Cato Institute | – |
| 90 | New entry, now number 90 | IIEA Talks IIEA | IIEA | – |
| 91 | Up 8 places, now number 91 | Political Theory 101 Political Theory 101 | Political Theory 101 |
| 92 | Down 30 places, now number 92 | NatSec Matters Beacon Global Strategies LLC | Beacon Global Strategies LLC |
| 93 | Up 1 place, now number 93 | Once a Warrior: Life Beyond the Uniform NI Veteran’s Commissioners Office | NI Veteran’s Commissioners Office |
| 94 | Re-entry, now number 94 | Burro Team |
| 95 | Re-entry, now number 95 | Death is a Photograph Culture at the End of History | Culture at the End of History | – |
| 96 | Down 16 places, now number 96 | LED Confidential LED Confidential | LED Confidential |
| 97 | Re-entry, now number 97 | Boom! Lawyered Rewire News Group's Jessica Mason Pieklo and Imani Gandy, Jessica Mason Pieklo - Rewire News Group, Imani Gandy - Rewire News Group | Rewire News Group's Jessica Mason Pieklo and Imani Gandy, Jessica Mason Pieklo - Rewire News Group, Imani Gandy - Rewire News Group | – |
| 98 | Down 37 places, now number 98 | Royal Aeronautical Society Podcast AeroSociety Podcast | AeroSociety Podcast |
| 99 | Re-entry, now number 99 | Scaling Laws Lawfare & University of Texas Law School | Lawfare & University of Texas Law School | – |
| 100 | Down 2 places, now number 100 | State of Play Center for Strategic and International Studies | Center for Strategic and International Studies |
100 positions recorded on 11 Nov 2026.
Source: Apple Podcasts charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.