Mary Kate Wiles
Mary Kate Wiles an friends read the third book in the Anne Shirley series, Anne of the Island, by Lucy Maud Montgomery.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 65 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
8 Sept 2026
places gained
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Poland · fiction | 88 | Down 50 places |
| 10 Nov 2026 | Apple · Poland · fiction | 38 | New entry |
| 28 Oct 2026 | Apple · Poland · fiction | 85 | New entry |
| 9 Oct 2026 | Apple · Poland · fiction | 79 | Down 24 places |
| 8 Oct 2026 | Apple · Poland · fiction | 55 | New entry |
| 6 Oct 2026 | Apple · Poland · fiction | 90 | New entry |
| 1 Oct 2026 | Apple · Poland · fiction | 97 | Down 29 places |
| 30 Sept 2026 | Apple · Poland · fiction | 68 | Down 24 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
in this chart
Latest 11 Nov 2026
| 29 Sept 2026 |
| Apple · Poland · fiction |
| 44 |
| New entry |
| 25 Sept 2026 | Apple · Poland · fiction | 95 | New entry |
| 23 Sept 2026 | Apple · Poland · fiction | 81 | Down 16 places |
| 22 Sept 2026 | Apple · Poland · fiction | 65 | New entry |
| 14 Sept 2026 | Apple · Poland · fiction | 78 | Down 9 places |
| 13 Sept 2026 | Apple · Poland · fiction | 69 | Down 14 places |
| 12 Sept 2026 | Apple · Poland · fiction | 55 | Down 12 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.