Matthew Bannister
“Modest people, playing gorgeous music, speaking articulately about areas they love. Fabulously calming” – one listener’s description of this multi-award-winning podcast in which Matthew Bannister goes walking with top folk musicians in the landscapes that have inspired them. “A restorative breathing space in sound” –…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
24 Aug 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United Kingdom · music | 64 | Down 6 places |
| 10 Nov 2026 | Spotify · United Kingdom · music | 48 | Up 1 place |
| 10 Nov 2026 | Apple · United Kingdom · music | 58 | Down 11 places |
| 8 Nov 2026 | Apple · United Kingdom · music | 47 | Up 8 places |
| 8 Nov 2026 | Spotify · United Kingdom · music | 49 | New entry |
| 7 Nov 2026 | Apple · United Kingdom · music | 55 | Down 19 places |
| 6 Nov 2026 | Apple · United Kingdom · music | 36 | Down 17 places |
| 5 Nov 2026 | Apple · United Kingdom · music | 19 | Up 7 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
places gained
in this chart
Latest 11 Nov 2026
| 4 Nov 2026 | Apple · United Kingdom · music | 26 | Up 40 places |
| 4 Nov 2026 | Spotify · United Kingdom · music | 49 | Unchanged |
| 3 Nov 2026 | Spotify · United Kingdom · music | 49 | Down 1 place |
| 3 Nov 2026 | Apple · United Kingdom · music | 66 | Up 14 places |
| 1 Nov 2026 | Spotify · United Kingdom · music | 48 | Up 1 place |
| 1 Nov 2026 | Apple · United Kingdom · music | 80 | Down 20 places |
| 31 Oct 2026 | Spotify · United Kingdom · music | 49 | Up 1 place |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.