Pushkin Industries & Financial Times
In 2020, the Financial Times exposed a €2 billion fraud at Wirecard, a high-flying German fintech. Many thought that was the end of the story. But for reporter Sam Jones, it was just the beginning. This season on Hot Money: Agent of Chaos, Jones investigates Wirecard’s chief operating officer, who vanished just as Wir…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 76 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
29 Oct 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United Kingdom · business | 91 | Down 14 places |
| 10 Nov 2026 | Apple · United Kingdom · business | 77 | Up 9 places |
| 8 Nov 2026 | Apple · United Kingdom · business | 86 | Up 7 places |
| 7 Nov 2026 | Apple · United Kingdom · business | 93 | New entry |
| 1 Nov 2026 | Apple · United Kingdom · business | 94 | Down 9 places |
| 31 Oct 2026 | Apple · United Kingdom · business | 85 | Down 20 places |
| 30 Oct 2026 | Apple · United Kingdom · business | 65 | Down 9 places |
| 30 Oct 2026 | Apple · Poland · business | 81 | Down 34 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
places gained
in this chart
Latest 11 Nov 2026
| 29 Oct 2026 | Apple · Poland · business | 47 | New entry |
| 29 Oct 2026 | Apple · United Kingdom · business | 56 | New entry |
| 25 Oct 2026 | Apple · United Kingdom · business | 89 | Down 15 places |
| 24 Oct 2026 | Apple · United Kingdom · business | 74 | Up 26 places |
| 23 Oct 2026 | Apple · United Kingdom · business | 100 | New entry |
| 20 Oct 2026 | Apple · United Kingdom · business | 97 | New entry |
| 18 Oct 2026 | Apple · United Kingdom · business | 65 | Up 9 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.