Kilometry Wolności
Kochasz podróże i caravaning? Kilometry Wolności to podcast dla Ciebie! Tu liczy się swoboda – jedziesz, gdzie chcesz, zatrzymujesz się, kiedy masz ochotę. Dołącz do nas i odkryj świat pełen przygód!
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 35 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
10 Nov 2026
places gained
in this chart
Latest 11 Nov 2026
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Poland · leisure | 72 | Down 29 places |
| 10 Nov 2026 | Apple · Poland · leisure | 43 | Up 1 place |
| 8 Nov 2026 | Apple · Poland · leisure | 44 | Up 52 places |
| 7 Nov 2026 | Apple · Poland · leisure | 96 | Down 23 places |
| 6 Nov 2026 | Apple · Poland · leisure | 73 | New entry |
| 3 Nov 2026 | Apple · Poland · leisure | 96 | New entry |
| 30 Oct 2026 | Apple · Poland · leisure | 92 | Down 7 places |
| 29 Oct 2026 | Apple · Poland · leisure | 85 | Down 14 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
| 28 Oct 2026 |
| Apple · Poland · leisure |
| 71 |
| New entry |
| 16 Oct 2026 | Apple · Poland · leisure | 86 | New entry |
| 10 Oct 2026 | Apple · Poland · leisure | 97 | New entry |
| 8 Oct 2026 | Apple · Poland · leisure | 89 | New entry |
| 12 Sept 2026 | Apple · Poland · society culture | 94 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.