Polskie Radio S.A.
W kryminalistyce kluczowe znaczenie mają badania naukowe. To dzięki nim śledczy potrafią zidentyfikować ofiarę i zabójcę. Odkryć, gdzie ukryte są zwłoki i jaką drogą szedł morderca. "Laboratorium zbrodni" prezentuje fascynujące kulisy śledztw i pokazuje jakich metod naukowych użyli policjanci by rozwikłać zagadkę.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Poland · true crime | 16 | Down 1 place |
| 11 Nov 2026 | Apple · Poland · All categories | 77 | Down 7 places |
| 10 Nov 2026 | Apple · Poland · true crime | 15 | Down 1 place |
| 10 Nov 2026 | Apple · Poland · All categories | 70 | Down 13 places |
| 8 Nov 2026 | Apple · Poland · true crime | 14 | Unchanged |
| 8 Nov 2026 | Apple · Poland · All categories | 57 | Down 3 places |
| 7 Nov 2026 | Apple · Poland · true crime | 14 | Up 5 places |
| 7 Nov 2026 | Apple · Poland · All categories | 54 | Up 59 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
31 Aug 2026
places gained
in this chart
Latest 11 Nov 2026
| 6 Nov 2026 | Apple · Poland · true crime | 19 | Down 3 places |
| 6 Nov 2026 | Apple · Poland · All categories | 113 | Up 3 places |
| 5 Nov 2026 | Apple · Poland · true crime | 16 | Unchanged |
| 5 Nov 2026 | Apple · Poland · All categories | 116 | Down 7 places |
| 4 Nov 2026 | Apple · Poland · true crime | 16 | Down 4 places |
| 4 Nov 2026 | Apple · Poland · All categories | 109 | Down 31 places |
| 3 Nov 2026 | Apple · Poland · true crime | 12 | Up 1 place |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.