Polskie Radio S.A.
Jakie zjawiska mają realny wpływ na nasze życie, na to jak myślimy, co jemy, o czym marzymy, co nas wkurza i czego się boimy? Żyjemy w rewolucyjnych i trudnych czasach. Chodzi o to, żeby je zrozumieć. Karolina Korwin-Piotrowska dotyka spraw mających sprowokować do dyskusji i refleksji. Premiera podcastu w niedzielę o g…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Poland · society culture | 32 | Down 3 places |
| 10 Nov 2026 | Apple · Poland · society culture | 29 | Unchanged |
| 10 Nov 2026 | Spotify · Poland · All categories | 196 | Down 9 places |
| 8 Nov 2026 | Apple · Poland · society culture | 29 | Down 1 place |
| 8 Nov 2026 | Spotify · Poland · All categories | 187 | Down 4 places |
| 8 Nov 2026 | Apple · Poland · All categories | 194 | New entry |
| 7 Nov 2026 | Apple · Poland · society culture | 28 | Unchanged |
| 7 Nov 2026 | Spotify · Poland · All categories | 183 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
2 Oct 2026
places gained
in this chart
Latest 11 Nov 2026
| 6 Nov 2026 | Apple · Poland · society culture | 28 | Down 7 places |
| 6 Nov 2026 | Spotify · Poland · All categories | 181 | Down 3 places |
| 5 Nov 2026 | Apple · Poland · society culture | 21 | Down 4 places |
| 5 Nov 2026 | Apple · Poland · All categories | 138 | Down 11 places |
| 5 Nov 2026 | Spotify · Poland · All categories | 178 | Down 1 place |
| 4 Nov 2026 | Apple · Poland · society culture | 17 | Unchanged |
| 4 Nov 2026 | Apple · Poland · All categories | 127 | Unchanged |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.