Wardour Studios
Supergreat Kids' Stories is a collection of fun tales to make you laugh and cry, told by some of the best storytellers from around the world. Recommended for ages 5 to 105… We are sponsored by Indeed. Go to Indeed.com/SuperGreat for £100 sponsored credit.
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United Kingdom · kids family | 12 | Down 2 places |
| 11 Nov 2026 | Apple · United States · kids family | 31 | Down 2 places |
| 11 Nov 2026 | Apple · Canada · kids family | 42 | Down 7 places |
| 11 Nov 2026 | Apple · Australia · kids family | 46 | Up 3 places |
| 10 Nov 2026 | Apple · United Kingdom · kids family | 10 | Down 2 places |
| 10 Nov 2026 | Apple · United States · kids family | 29 | Down 4 places |
| 10 Nov 2026 | Apple · Canada · kids family | 35 | Down 7 places |
| 10 Nov 2026 | Apple · Australia · kids family | 49 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
8 Nov 2026
places gained
in this chart
Latest 11 Nov 2026
| Down 9 places |
| 8 Nov 2026 | Apple · United Kingdom · kids family | 8 | Up 2 places |
| 8 Nov 2026 | Apple · United States · kids family | 25 | Up 10 places |
| 8 Nov 2026 | Apple · Canada · kids family | 28 | Up 17 places |
| 8 Nov 2026 | Apple · Australia · kids family | 40 | Up 11 places |
| 7 Nov 2026 | Apple · United Kingdom · kids family | 10 | Up 4 places |
| 7 Nov 2026 | Apple · United States · kids family | 35 | Up 1 place |
| 7 Nov 2026 | Apple · Canada · kids family | 45 | Down 2 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.