Mandy Moore, Chris Sullivan, and Sterling K. Brown
This Is Us stars Mandy Moore, Sterling K. Brown, and Chris Sullivan dive back into the world of the Pearsons, reliving each episode and all the life lessons that came with it. Together, they dig in and dig deep, have the tough conversations, bring in very special and familiar guests, share never before heard behind-the…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United Kingdom · tv film | 43 | Up 25 places |
| 11 Nov 2026 | Apple · Canada · tv film | 60 | Up 38 places |
| 11 Nov 2026 | Apple · United States · tv film | 62 | Up 33 places |
| 10 Nov 2026 | Apple · United Kingdom · tv film | 68 | Down 1 place |
| 10 Nov 2026 | Apple · United States · tv film | 95 | Down 3 places |
| 10 Nov 2026 | Apple · Canada · tv film | 98 | Down 4 places |
| 8 Nov 2026 | Apple · United Kingdom · tv film | 67 | Down 3 places |
| 8 Nov 2026 | Apple · United States · tv film | 92 | Down 16 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
4 Nov 2026
places gained
in this chart
Latest 11 Nov 2026
| 8 Nov 2026 | Apple · Canada · tv film | 94 | Down 11 places |
| 7 Nov 2026 | Apple · United Kingdom · tv film | 64 | Down 13 places |
| 7 Nov 2026 | Apple · United States · tv film | 76 | Down 5 places |
| 7 Nov 2026 | Apple · Canada · tv film | 83 | Down 9 places |
| 6 Nov 2026 | Apple · United Kingdom · tv film | 51 | Up 6 places |
| 6 Nov 2026 | Apple · Poland · tv film | 58 | Down 50 places |
| 6 Nov 2026 | Apple · United States · tv film | 71 | Up 14 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.