BBC World Service
Hear the voices at the heart of global stories. Where curious minds can uncover hidden truths and make sense of the world. Home of the best documentaries from the BBC World Service. From the impact of drought on crops, tourism and trade, to Africa's first film city, to the Romanian teenagers who built a DIY internet...…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Poland · society culture | 28 | Up 7 places |
| 11 Nov 2026 | Apple · Australia · society culture | 32 | Down 3 places |
| 11 Nov 2026 | Apple · United Kingdom · society culture | 33 | Down 1 place |
| 11 Nov 2026 | Apple · Canada · society culture | 36 | Down 5 places |
| 10 Nov 2026 | Apple · Australia · society culture | 29 | Down 2 places |
| 10 Nov 2026 | Apple · Canada · society culture | 31 | Down 10 places |
| 10 Nov 2026 | Apple · United Kingdom · society culture | 32 | Down 8 places |
| 10 Nov 2026 | Apple · Poland · society culture |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
23 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| 35 |
| Up 2 places |
| 10 Nov 2026 | Apple · Germany · society culture | 100 | Down 4 places |
| 10 Nov 2026 | Apple · Australia · All categories | 198 | Down 51 places |
| 8 Nov 2026 | Apple · Canada · society culture | 21 | Up 20 places |
| 8 Nov 2026 | Apple · United Kingdom · society culture | 24 | Up 17 places |
| 8 Nov 2026 | Apple · Australia · society culture | 27 | Up 17 places |
| 8 Nov 2026 | Apple · Poland · society culture | 37 | Up 1 place |
| 8 Nov 2026 | Apple · United States · society culture | 92 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.