Ray Harris Jr
A biweekly history podcast covering the last great war. Join Ray Harris Jr as he explores World War Two in intimate detail. The History of WWII Podcast is produced and narrated by Ray Harris Jr. Ray has a degree in history from James Madison University. I’ve been obsessed with the events and people from WWII since I f…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Australia · history | 54 | Up 7 places |
| 11 Nov 2026 | Apple · United States · history | 71 | Down 3 places |
| 11 Nov 2026 | Apple · United Kingdom · history | 95 | Down 14 places |
| 11 Nov 2026 | Apple · Canada · history | 99 | Down 17 places |
| 10 Nov 2026 | Apple · Australia · history | 61 | Up 5 places |
| 10 Nov 2026 | Apple · United States · history | 68 | Up 2 places |
| 10 Nov 2026 | Apple · United Kingdom · history | 81 | New entry |
| 10 Nov 2026 | Apple · Canada · history | 82 | New entry |
Every chart this show appears in, once a day. No digest, no newsletter essay.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
7 Nov 2026
places gained
in this chart
Latest 11 Nov 2026
| 8 Nov 2026 | Apple · Australia · history | 66 | Down 5 places |
| 8 Nov 2026 | Apple · United States · history | 70 | Down 6 places |
| 7 Nov 2026 | Apple · Australia · history | 61 | Up 11 places |
| 7 Nov 2026 | Apple · United States · history | 64 | Up 8 places |
| 7 Nov 2026 | Apple · United Kingdom · history | 88 | Up 12 places |
| 7 Nov 2026 | Apple · Canada · history | 88 | New entry |
| 6 Nov 2026 | Apple · United States · history | 72 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.