Earwolf and Scott Aukerman
Join host Scott Aukerman ("Mr. Show" & "Between Two Ferns: The Movie") as he interviews celebrity guests like Jon Hamm, Bob Odenkirk, Tatiana Maslany, Allison Williams, and more. Plus, the show’s open-door policy brings an assortment of eccentric oddballs and characters who pop by at any moment to chat, compete in game…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United States · comedy | 66 | Down 9 places |
| 11 Nov 2026 | Apple · Canada · comedy | 71 | Down 13 places |
| 10 Nov 2026 | Apple · United States · comedy | 57 | Up 19 places |
| 10 Nov 2026 | Apple · Canada · comedy | 58 | Up 37 places |
| 8 Nov 2026 | Apple · United States · comedy | 76 | Up 9 places |
| 8 Nov 2026 | Apple · Canada · comedy | 95 | Down 10 places |
| 7 Nov 2026 | Apple · Canada · comedy | 85 | Up 3 places |
| 7 Nov 2026 | Apple · United States · comedy | 85 | Up 11 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
25 Aug 2026
places gained
in this chart
Latest 11 Nov 2026
| 6 Nov 2026 |
| Apple · Canada · comedy |
| 88 |
| New entry |
| 6 Nov 2026 | Apple · United States · comedy | 96 | New entry |
| 4 Nov 2026 | Apple · United States · comedy | 92 | Down 19 places |
| 4 Nov 2026 | Apple · Canada · comedy | 97 | Down 8 places |
| 3 Nov 2026 | Apple · United States · comedy | 73 | Up 19 places |
| 3 Nov 2026 | Apple · Canada · comedy | 89 | New entry |
| 1 Nov 2026 | Apple · United States · comedy | 92 | New entry |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.