Saskia Niechzial
Neurodivergenz, ein vergleichsweise neuer Begriff, der versucht, möglichst wertfrei zu beschreiben, das manche menschlichen Gehirne einfach anders wahrnehmen, denken und fühlen, als es der allgemeinen Erwartung entspricht. Das gilt zum Beispiel für Menschen im Autismus-Spektrum, mit ADHS, mit Hochbegabung, mIt Legasthe…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 80 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · Germany · kids family | 21 | Up 5 places |
| 10 Nov 2026 | Apple · Germany · kids family | 26 | Up 1 place |
| 8 Nov 2026 | Apple · Germany · kids family | 27 | Down 12 places |
| 7 Nov 2026 | Apple · Germany · kids family | 15 | Unchanged |
| 6 Nov 2026 | Apple · Germany · kids family | 15 | Down 4 places |
| 5 Nov 2026 | Apple · Germany · kids family | 11 | Up 5 places |
| 4 Nov 2026 | Apple · Germany · kids family | 16 | Up 2 places |
| 3 Nov 2026 | Apple · Germany · kids family | 18 |
Every chart this show appears in, once a day. No digest, no newsletter essay.
11 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| 1 Nov 2026 | Apple · Germany · kids family | 19 | Down 1 place |
| 31 Oct 2026 | Apple · Germany · kids family | 18 | Down 6 places |
| 30 Oct 2026 | Apple · Germany · kids family | 12 | Up 2 places |
| 29 Oct 2026 | Apple · Germany · kids family | 14 | Up 8 places |
| 28 Oct 2026 | Apple · Germany · kids family | 22 | Up 5 places |
| 27 Oct 2026 | Apple · Germany · kids family | 27 | Down 1 place |
| 26 Oct 2026 | Apple · Germany · kids family | 26 | Down 4 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.