Cloud10
Every Tuesday and Thursday, pop culture-obsessed hosts Christy (@christynoel__) and Sophie (@soph_ross) talk about the things you have no one else to talk to about, whether it’s the lore of a different (sometimes niche) celebrity or influencer, your favorite internet rabbit holes, who (or what) is giving Dark Energy, a…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 77 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Spotify · United States · tv film | 47 | Unchanged |
| 11 Nov 2026 | Apple · Canada · tv film | 54 | New entry |
| 11 Nov 2026 | Apple · United States · tv film | 57 | New entry |
| 11 Nov 2026 | Apple · Australia · tv film | 81 | New entry |
| 10 Nov 2026 | Spotify · United States · tv film | 47 | Up 1 place |
| 8 Nov 2026 | Spotify · United States · tv film | 48 | Up 1 place |
| 8 Nov 2026 | Apple · Canada · tv film | 99 | Down 20 places |
| 7 Nov 2026 | Spotify · United States · tv film | 49 | Up 1 place |
Every chart this show appears in, once a day. No digest, no newsletter essay.
9 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| 7 Nov 2026 | Apple · Canada · tv film | 79 | Down 7 places |
| 7 Nov 2026 | Apple · United States · tv film | 93 | Down 16 places |
| 7 Nov 2026 | Apple · Australia · tv film | 95 | Down 14 places |
| 6 Nov 2026 | Spotify · United States · tv film | 50 | Down 4 places |
| 6 Nov 2026 | Apple · Canada · tv film | 72 | New entry |
| 6 Nov 2026 | Apple · United States · tv film | 77 | Up 12 places |
| 6 Nov 2026 | Apple · Australia · tv film | 81 | Down 20 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.