The Bugle
It's the trans-global satiricast that leaves no hot potato unbuttered. Andy Zaltzman breaks down the news with comedians from across the world including Alice Fraser, Hari Kondabolu, Chris Addison, John Oliver, Nish Kumar, Tiff Stevenson and Helen Zaltzman. Go to TheBuglePodcast.com to become a premium subscriber and g…
Rank #1 is at the top. Dashed sections are days the show was not on this chart.
Podhash has 77 days of history for this chart. Longer ranges unlock as more daily snapshots are captured.
| Date | Chart | Rank | Change |
|---|---|---|---|
| 11 Nov 2026 | Apple · United Kingdom · comedy | 56 | Down 10 places |
| 11 Nov 2026 | Apple · Poland · comedy | 97 | Down 11 places |
| 10 Nov 2026 | Apple · United Kingdom · comedy | 46 | Down 18 places |
| 10 Nov 2026 | Apple · Australia · comedy | 82 | Down 32 places |
| 10 Nov 2026 | Apple · Poland · comedy | 86 | New entry |
| 8 Nov 2026 | Apple · United Kingdom · comedy | 28 | Down 9 places |
| 8 Nov 2026 | Apple · Australia · comedy | 50 | Down 25 places |
| 8 Nov 2026 | Apple · United Kingdom · All categories | 131 | Down 61 places |
Every chart this show appears in, once a day. No digest, no newsletter essay.
16 Sept 2026
places gained
in this chart
Latest 11 Nov 2026
| 7 Nov 2026 | Apple · United Kingdom · comedy | 19 | Up 6 places |
| 7 Nov 2026 | Apple · Australia · comedy | 25 | Up 24 places |
| 7 Nov 2026 | Apple · Poland · comedy | 44 | Up 32 places |
| 7 Nov 2026 | Apple · United Kingdom · All categories | 70 | Up 44 places |
| 7 Nov 2026 | Apple · Canada · comedy | 91 | New entry |
| 7 Nov 2026 | Apple · Australia · All categories | 200 | New entry |
| 6 Nov 2026 | Apple · United Kingdom · comedy | 25 | Up 25 places |
© 2026 Podhash
Not affiliated with, endorsed by or partnered with Apple or Spotify. Chart positions are read from each platform’s own public charts and are relative ranking signals, not audience figures.