Category chart · Spotify
The Spotify news podcasts chart for the United Kingdom, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
The Rest Is Politics has held number one on the News chart on Spotify in the United Kingdom for 2 straight days. The day's biggest climb was The Fourcast, up 7 places to #35; Page 94: The Private Eye Podcast fell furthest, down 4 places to #18. Two of the top ten positions changed.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| Rank | 24h | Podcast | Publisher | 7 days |
|---|---|---|---|---|
| 1 | Unchanged, now number 1 | The Rest Is Politics Goalhanger | Goalhanger | |
| 2 | Unchanged, now number 2 | The Rest Is Politics: US Goalhanger | Goalhanger |
| 3 | Unchanged, now number 3 | The News Agents Global | Global |
| 4 | Unchanged, now number 4 | The Rest Is Politics: Leading Goalhanger | Goalhanger |
| 5 | Unchanged, now number 5 | Today in Focus The Guardian | The Guardian |
| 6 | Unchanged, now number 6 | TRIGGERnometry Konstantin Kisin & Francis Foster | Konstantin Kisin & Francis Foster |
| 7 | Unchanged, now number 7 | The News Agents - USA Global | Global |
| 8 | Unchanged, now number 8 | Americast BBC News | BBC News |
| 9 | Up 1 place, now number 9 | The Times |
| 10 | Down 1 place, now number 10 | FT News Briefing Financial Times | Financial Times |
| 11 | Unchanged, now number 11 | The Rest Is Money Goalhanger | Goalhanger |
| 12 | Unchanged, now number 12 | Newscast BBC News | BBC News |
| 13 | Unchanged, now number 13 | Global News Podcast BBC World Service | BBC World Service |
| 14 | Up 1 place, now number 14 | The Tucker Carlson Show Tucker Carlson Network | Tucker Carlson Network |
| 15 | Up 3 places, now number 15 | The Daily Beast Podcast The Daily Beast | The Daily Beast |
| 16 | Unchanged, now number 16 | Pod Save America Pod Save America | Pod Save America |
| 17 | Unchanged, now number 17 | Piers Morgan Uncensored Piers Morgan Uncensored | Piers Morgan Uncensored |
| 18 | Down 4 places, now number 18 | Page 94: The Private Eye Podcast Page 94: The Private Eye Podcast | Page 94: The Private Eye Podcast |
| 19 | Unchanged, now number 19 | Political Currency Persephonica | Persephonica |
| 20 | Unchanged, now number 20 | Inside Trump's Head The Daily Beast | The Daily Beast |
| 21 | Unchanged, now number 21 | The Rest Is Politics Plus Goalhanger | Goalhanger |
| 22 | Unchanged, now number 22 | The Daily The New York Times | The New York Times |
| 23 | Unchanged, now number 23 | Oh God, What Now? Podmasters | Podmasters |
| 24 | Unchanged, now number 24 | The Daily T The Telegraph | The Telegraph |
| 25 | Unchanged, now number 25 | Politics Weekly America The Guardian | The Guardian |
| 26 | Unchanged, now number 26 | Breaking News from Pod Save America Crooked Media | Crooked Media |
| 27 | Unchanged, now number 27 | The Politics Show The New Statesman | The New Statesman |
| 28 | Unchanged, now number 28 | The Story The Times | The Times |
| 29 | Up 1 place, now number 29 | Candace Candace Owens | Candace Owens |
| 30 | Down 1 place, now number 30 | Economist Podcasts The Economist | The Economist |
| 31 | Unchanged, now number 31 | TRUMP100 Sky News | Sky News |
| 32 | Unchanged, now number 32 | Ukraine: The Latest The Telegraph | The Telegraph |
| 33 | Unchanged, now number 33 | The MeidasTouch Podcast MeidasTouch Network | MeidasTouch Network |
| 34 | Unchanged, now number 34 | The Trawl Jemma Forte & Marina Purkiss | Jemma Forte & Marina Purkiss |
| 35 | Up 7 places, now number 35 | The Fourcast Channel 4 News | Channel 4 News |
| 36 | Down 1 place, now number 36 | The Harry Sisson Show Harry Sisson | Harry Sisson |
| 37 | Down 1 place, now number 37 | Times Radio News Briefing Times Radio | Times Radio |
| 38 | Unchanged, now number 38 | Electoral Dysfunction Sky News | Sky News |
| 39 | Unchanged, now number 39 | Pod Save the UK Pod Save the UK | Pod Save the UK |
| 40 | Down 3 places, now number 40 | Politics Weekly UK The Guardian | The Guardian |
| 41 | Unchanged, now number 41 | Novara Live Novara Media | Novara Media |
| 42 | Down 2 places, now number 42 | The Escape Pod Podcast Alex Azor & Andrew Parker | Alex Azor & Andrew Parker |
| 43 | Up 3 places, now number 43 | Fame Under Fire: Russell Brand on Trial BBC Sounds | BBC Sounds |
| 44 | Down 1 place, now number 44 | The Journal. The Wall Street Journal | The Wall Street Journal |
| 45 | Up 3 places, now number 45 | Russell Brand: On Trial Sky News | Sky News |
| 46 | Down 2 places, now number 46 | Off Air with Jane & Fi The Times | The Times |
| 47 | Unchanged, now number 47 | Dan Wootton Outspoken Dan Wootton | Dan Wootton |
| 48 | Down 3 places, now number 48 | The Andrew Neil Report Times Radio | Times Radio |
| 49 | Up 1 place, now number 49 | Political Fix Financial Times | Financial Times |
| 50 | Down 1 place, now number 50 | The Rest Is Politics US: Founding Members Goalhanger Podcasts | Goalhanger Podcasts |
50 positions recorded on 11 Nov 2026.
Source: Spotify podcast charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.