Category chart · Spotify
The Spotify music podcasts chart for the United States, with daily position changes, 7-day movement and full ranking history.
What changed · 11 Nov 2026
STAN:A is number one on the Music chart on Spotify in the United States for the second day running. Today's chart has Batala's ASMR is back at #49 and one show dropped out. The Track Star Podcast gained the most ground, rising from #48 to #43, while A History of Rock Music in 500 Songs slipped from #18 to #21. The top ten is unchanged, though 29 positions moved further down.
Generated from the snapshots below and the chart captured on 10 Nov 2026. No figure here is estimated. How the data works
| 3 | Unchanged, now number 3 | 🪐 |
| 4 | Unchanged, now number 4 | The Joe Budden Podcast The Joe Budden Network | The Joe Budden Network |
| 5 | Unchanged, now number 5 | 𐙚 𝙍𝙖𝙣𝙙𝙤𝙢 𝘼𝙪𝙙𝙞𝙤'𝙨 (𝙉𝙎𝙁𝙒) ᯓ★ 𝘽𝙧𝙤𝙤𝙠 | ᯓ★ 𝘽𝙧𝙤𝙤𝙠 |
| 6 | Unchanged, now number 6 | BBM 2F Thickums Johnson | Thickums Johnson |
| 7 | Unchanged, now number 7 | SoundBoardW.com SoundBoardW | SoundBoardW |
| 8 | Unchanged, now number 8 | 2F BBMs Assless Jack | Assless Jack |
| 9 | Unchanged, now number 9 | 60 Songs That Explain the '90s The Ringer | The Ringer |
| 10 | Unchanged, now number 10 | Dissect Spotify Studios | Spotify Studios |
| 11 | Up 3 places, now number 11 | JOURNEY with JOHNNY JOHNNY | JOHNNY |
| 12 | Down 1 place, now number 12 | New Rory & MAL iHeartPodcasts and The Volume | iHeartPodcasts and The Volume |
| 13 | Down 1 place, now number 13 | T8 Live gz | gz |
| 14 | Down 1 place, now number 14 | MTV VMAs MTV | MTV |
| 15 | Up 2 places, now number 15 | Trap Lore Ross Trap Lore Ross | Trap Lore Ross |
| 16 | Unchanged, now number 16 | HardLore Colin Young, Bo Lueders, Knotfest | Colin Young, Bo Lueders, Knotfest |
| 17 | Down 2 places, now number 17 | Every Single Album The Ringer | The Ringer |
| 18 | Up 2 places, now number 18 | The Vic Mensa Show ORANJ Podcast Network | ORANJ Podcast Network |
| 19 | Up 3 places, now number 19 | DISGRACELAND Exactly Right and iHeartPodcasts | Exactly Right and iHeartPodcasts |
| 20 | Up 1 place, now number 20 | No Jumper No Jumper | No Jumper |
| 21 | Down 3 places, now number 21 | A History of Rock Music in 500 Songs Andrew Hickey | Andrew Hickey |
| 22 | Down 3 places, now number 22 | Bandsplain The Ringer | The Ringer |
| 23 | Unchanged, now number 23 | kyk |
| 24 | Unchanged, now number 24 | bakerbaker Naomi Baker | Naomi Baker |
| 25 | Up 1 place, now number 25 | One Song One Song | One Song |
| 26 | Down 1 place, now number 26 | Joe and Jada iHeartPodcasts and The Volume | iHeartPodcasts and The Volume |
| 27 | Unchanged, now number 27 | Katseye Day Shorts CatseyeDay | CatseyeDay |
| 28 | Up 2 places, now number 28 | Garza Podcast Chris Garza | Chris Garza |
| 29 | Down 1 place, now number 29 | NPR Music NPR | NPR |
| 30 | Up 2 places, now number 30 | Spotify Presenta Spotify Studios | Spotify Studios |
| 31 | Down 2 places, now number 31 | 93X Half-Assed Morning Show 93X | Cumulus Media Minneapolis | KXXR-FM | 93X | Cumulus Media Minneapolis | KXXR-FM |
| 32 | Down 1 place, now number 32 | OPEN MIC Series Genius | Genius |
| 33 | Unchanged, now number 33 | FRESH FINDS Spotify | Spotify |
| 34 | Up 1 place, now number 34 | Song Exploder Hrishikesh Hirway | Hrishikesh Hirway |
| 35 | Down 1 place, now number 35 | Drink Champs The Black Effect Podcast Network and iHeartPodcasts | The Black Effect Podcast Network and iHeartPodcasts |
| 36 | Up 3 places, now number 36 | Zach Sang Show Sangasong, LLC | Sangasong, LLC |
| 37 | Unchanged, now number 37 | Switched on Pop Vulture | Vulture |
| 38 | Down 2 places, now number 38 | No Dogs in Space The Last Podcast Network | The Last Podcast Network |
| 39 | Down 1 place, now number 39 | Spotify Live Spotify | Spotify |
| 40 | Unchanged, now number 40 | Billions Club: The Series Spotify | Spotify |
| 41 | Unchanged, now number 41 | 🕷️Spider dude Tonyy - 🕸️ | Tonyy - 🕸️ |
| 42 | Up 2 places, now number 42 | 𐙚 𝙍𝙖𝙣𝙙𝙤𝙢 𝘼𝙪𝙙𝙞𝙤'𝙨 (𝙎𝙁𝙒) ᯓ★ 𝘽𝙧𝙤𝙤𝙠 | ᯓ★ 𝘽𝙧𝙤𝙤𝙠 |
| 43 | Up 5 places, now number 43 | The Track Star Podcast Jack Coyne | Jack Coyne |
| 44 | Down 1 place, now number 44 | DJ Akademiks Live Streams The Akademy | The Akademy |
| 45 | Down 3 places, now number 45 | Fresh On Deck Fresh On Deck | Fresh On Deck |
| 46 | Down 1 place, now number 46 | Kat |
| 47 | Unchanged, now number 47 | BBM 2F Thickums Johnson | Thickums Johnson |
| 48 | Down 2 places, now number 48 | Evolution of a Snake: The Taylor Swift Fan Podcast Evolution of a Snake: The Taylor Swift Fan Podcast | Evolution of a Snake: The Taylor Swift Fan Podcast |
| 49 | Re-entry, now number 49 | Batala's ASMR Batala's ASMR | Batala's ASMR | – |
| 50 | Unchanged, now number 50 | Genius Verified Genius | Genius |
50 positions recorded on 11 Nov 2026.
Source: Spotify podcast charts
One podcast, every chart it appears in, daily. No digest, no newsletter essay.